| Population | 94 | ||||||||||||||||
| Male Population | 43 | ||||||||||||||||
| Male Population Percent | 45.7% | ||||||||||||||||
| Female Population | 51 | ||||||||||||||||
| Female Population Percent | 54.3% | ||||||||||||||||
| Average Age | 43.2 | ||||||||||||||||
| Average Income | $25,800.00 | ||||||||||||||||
| Average Home Cost | $53,100.00 | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Scott |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 89°F Conditions: Partly Cloudy |
| Forecast |
|
Fri 91°F | 72°F Sat 93°F | 73°F Sun 93°F | 75°F Mon 95°F | 72°F |