| Total: | 23682 |
| Hispanic or Latino | 773 |
| Not Hispanic or Latino: | 22909 |
| Population of one race: | 22607 |
| White alone | 20938 |
| Black or African American alone | 1214 |
| American Indian and Alaska Native alone | 161 |
| Asian alone | 279 |
| Native Hawaiian and Other Pacific Islander alone | 2 |
| Some other race alone | 13 |
| Population of two or more races: | 302 |
| Population of two races: | 277 |
| White; Black or African American | 58 |
| White; American Indian and Alaska Native | 120 |
| White; Asian | 29 |
| White; Native Hawaiian and Other Pacific Islander | 4 |
| White; Some other race | 16 |
| Black or African American; American Indian and Alaska Native | 16 |
| Black or African American; Asian | 1 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 3 |
| American Indian and Alaska Native; Asian | 2 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 1 |
| Asian; Native Hawaiian and Other Pacific Islander | 3 |
| Asian; Some other race | 24 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 25 |
| White; Black or African American; American Indian and Alaska Native | 7 |
| White; Black or African American; Asian | 1 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 2 |
| White; American Indian and Alaska Native; Asian | 10 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 2 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 1 |
| White; Asian; Some other race | 1 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 1 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 23682 |
| Male: | 11347 |
| Under 5 years | 826 |
| 5 to 9 years | 769 |
| 10 to 14 years | 785 |
| 15 to 17 years | 433 |
| 18 and 19 years | 655 |
| 20 years | 295 |
| 21 years | 304 |
| 22 to 24 years | 752 |
| 25 to 29 years | 938 |
| 30 to 34 years | 750 |
| 35 to 39 years | 789 |
| 40 to 44 years | 740 |
| 45 to 49 years | 646 |
| 50 to 54 years | 630 |
| 55 to 59 years | 453 |
| 60 and 61 years | 139 |
| 62 to 64 years | 207 |
| 65 and 66 years | 144 |
| 67 to 69 years | 201 |
| 70 to 74 years | 290 |
| 75 to 79 years | 257 |
| 80 to 84 years | 183 |
| 85 years and over | 161 |
| Female: | 12335 |
| Under 5 years | 784 |
| 5 to 9 years | 776 |
| 10 to 14 years | 746 |
| 15 to 17 years | 470 |
| 18 and 19 years | 702 |
| 20 years | 305 |
| 21 years | 265 |
| 22 to 24 years | 643 |
| 25 to 29 years | 835 |
| 30 to 34 years | 743 |
| 35 to 39 years | 773 |
| 40 to 44 years | 802 |
| 45 to 49 years | 739 |
| 50 to 54 years | 685 |
| 55 to 59 years | 544 |
| 60 and 61 years | 169 |
| 62 to 64 years | 269 |
| 65 and 66 years | 224 |
| 67 to 69 years | 240 |
| 70 to 74 years | 477 |
| 75 to 79 years | 418 |
| 80 to 84 years | 326 |
| 85 years and over | 400 |
| Both sexes | 31.8 |
| Male | 29.5 |
| Female | 34.3 |

| Total: | 6946 |
| Male: | 3468 |
| Under 1 year | 182 |
| 1 year | 160 |
| 2 years | 180 |
| 3 years | 147 |
| 4 years | 157 |
| 5 years | 160 |
| 6 years | 169 |
| 7 years | 154 |
| 8 years | 145 |
| 9 years | 141 |
| 10 years | 167 |
| 11 years | 126 |
| 12 years | 180 |
| 13 years | 161 |
| 14 years | 151 |
| 15 years | 146 |
| 16 years | 142 |
| 17 years | 145 |
| 18 years | 250 |
| 19 years | 405 |
| Female: | 3478 |
| Under 1 year | 170 |
| 1 year | 148 |
| 2 years | 158 |
| 3 years | 161 |
| 4 years | 147 |
| 5 years | 176 |
| 6 years | 158 |
| 7 years | 143 |
| 8 years | 164 |
| 9 years | 135 |
| 10 years | 161 |
| 11 years | 153 |
| 12 years | 144 |
| 13 years | 140 |
| 14 years | 148 |
| 15 years | 173 |
| 16 years | 143 |
| 17 years | 154 |
| 18 years | 302 |
| 19 years | 400 |
| families | 6005 |
| population in families | 17685 |
| average family size | 2.95 |

| Total: | 6005 |
| Married-couple family: | 4591 |
| With own children under 18 years: | 2017 |
| Under 6 years only | 560 |
| Under 6 years and 6 to 17 years | 368 |
| 6 to 17 years only | 1089 |
| No own children under 18 years | 2574 |
| Other family: | 1414 |
| Male householder, no wife present: | 300 |
| With own children under 18 years: | 170 |
| Under 6 years only | 61 |
| Under 6 years and 6 to 17 years | 22 |
| 6 to 17 years only | 87 |
| No own children under 18 years | 130 |
| Female householder, no husband present: | 1114 |
| With own children under 18 years: | 714 |
| Under 6 years only | 207 |
| Under 6 years and 6 to 17 years | 107 |
| 6 to 17 years only | 400 |
| No own children under 18 years | 400 |
| households | 9241 |
| population in households | 22048 |
| average household size | 2.39 |

| Total: | 9241 |
| Family households: | 6005 |
| Householder 15 to 24 years | 527 |
| Householder 25 to 34 years | 1200 |
| Householder 35 to 44 years | 1391 |
| Householder 45 to 54 years | 1128 |
| Householder 55 to 64 years | 733 |
| Householder 65 to 74 years | 588 |
| Householder 75 to 84 years | 343 |
| Householder 85 years and over | 95 |
| Nonfamily households: | 3236 |
| Householder 15 to 24 years | 648 |
| Householder 25 to 34 years | 486 |
| Householder 35 to 44 years | 359 |
| Householder 45 to 54 years | 437 |
| Householder 55 to 64 years | 331 |
| Householder 65 to 74 years | 410 |
| Householder 75 to 84 years | 394 |
| Householder 85 years and over | 171 |

| Total: | 9241 |
| Family households: | 6005 |
| 2-person household | 2749 |
| 3-person household | 1444 |
| 4-person household | 1175 |
| 5-person household | 432 |
| 6-person household | 143 |
| 7-or-more person household | 62 |
| Nonfamily households: | 3236 |
| 1-person household | 2628 |
| 2-person household | 490 |
| 3-person household | 80 |
| 4-person household | 32 |
| 5-person household | 4 |
| 6-person household | 2 |
| 7-or-more person household | 0 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |









| In Russellville | In The Nation | |
| Percent Homes Decreasing | 40% | 54% |
| Percent Listing Price Reduction | 27% | 30% |
| Median List Price | $149,900.00 | $186,000.00 |
| Median Sale Price | $111,900.00 | $181,800.00 |
| Homes Recently Sold | 29 | 288082 |
| Turnover (Sold Within Last Yr.) | 1% | 3% |
| Median Value Per Sq Ft | $81.00 | $107.00 |
| Homes For Sale By Owner | 13 | 50317 |
| New Construction | 0 | 44729 |
| Foreclosures | 4 | 524052 |

| In Russellville | |
| <10min | 32% |
| >=60min | 4% |
| 10-20min | 48% |
| 20-30min | 8% |
| 30-45min | 4% |
| 45-60min | 4% |
| Number of families | Margin of error | |
| Less than $10,000 | 333 | +/-215 |
| $10,000 to $14,999 | 443 | +/-281 |
| $15,000 to $19,999 | 251 | +/-199 |
| $20,000 to $24,999 | 392 | +/-191 |
| $25,000 to $29,999 | 582 | +/-237 |
| $30,000 to $34,999 | 388 | +/-173 |
| $35,000 to $39,999 | 311 | +/-155 |
| $40,000 to $44,999 | 256 | +/-134 |
| $45,000 to $49,999 | 388 | +/-184 |
| $50,000 to $59,999 | 761 | +/-238 |
| $60,000 to $74,999 | 601 | +/-259 |
| $75,000 to $99,999 | 416 | +/-151 |
| $100,000 to $124,999 | 543 | +/-222 |
| $125,000 to $149,999 | 197 | +/-99 |
| $150,000 to $199,999 | 303 | +/-136 |
| $200,000 or more | 133 | +/-88 |
| Median Income over 12 months | Margin of error | |
| Total | $36390 | +/-3,291 |
| Householder under 25 years | $13155 | +/-12,100 |
| Householder 25 to 44 years | $39287 | +/-3,617 |
| Householder 45 to 64 years | $42061 | +/-5,947 |
| Householder 65 years and over | $28851 | +/-4,233 |
| Total | $10382 | +/-429 |
| With earnings | $8144 | +/-496 |
| No earnings | $2238 | +/-394 |
| Margin of error | ||
| In labor force | 61.1 | +/-3.1 |
| Employed | 56.1 | +/-3.2 |
| Unemployment Rate | 8.2 | +/-2.6 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 2538 | +/-554 | 48.2 | +/-12.2 | 35.7 | +/-8.4 | 25.9 | +/-12.0 |
| 20 to 24 | 2726 | +/-414 | 76.9 | +/-9.0 | 67.4 | +/-11.0 | 12.4 | +/-8.5 |
| 25 to 44 | 6913 | +/-664 | 81.1 | +/-5.5 | 76.2 | +/-6.1 | 6 | +/-3.9 |
| 45 to 54 | 3089 | +/-390 | 75 | +/-7.0 | 72.5 | +/-7.8 | 3.3 | +/-3.6 |
| 55 to 64 | 2658 | +/-388 | 49.3 | +/-8.3 | 47.6 | +/-8.2 | 3.4 | +/-4.1 |
| 65 to 74 | 1741 | +/-287 | 18.6 | +/-6.8 | 17.5 | +/-6.8 | 5.9 | +/-9.2 |
| 75 and over | 1750 | +/-238 | 12 | +/-7.7 | 10.7 | +/-7.8 | 10.5 | +/-19.7 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 7605 | +/-544 | 76.4 | +/-6.0 | 72.3 | +/-6.2 | 5.3 | +/-2.6 |
| Female | 7781 | +/-436 | 71 | +/-5.3 | 65.7 | +/-5.9 | 7.4 | +/-4.1 |
|
RUSSELLVILLE UPPER ELEM. SCH. 1201 WEST 4TH PLACE Russellville, ar 72801 051206000175 |
Grades: 05 - 05 Total Students: 351 Total Teachers: 22 Student/Teacher: 16 |
|
RUSSELLVILLE AREA VO-TECH CENT HIGHWAY 7 T Russellville, ar 72811 051206000602 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
CRAWFORD ELEMENTARY SCHOOL 1116 PARKER ROAD Russellville, ar 72801 051206000966 |
Grades: PK - 04 Total Students: 446 Total Teachers: 36 Student/Teacher: 12.4 |
|
DWIGHT ELEMENTARY SCHOOL 1300 WEST SECOND PLACE Russellville, ar 72801 051206000967 |
Grades: KG - 04 Total Students: 204 Total Teachers: 21 Student/Teacher: 10.5 |
|
RUSSELLVILLE JR. HIGH SCHOOL 2000 WEST PARKWAY Russellville, ar 72802 051206000968 |
Grades: 08 - 10 Total Students: 789 Total Teachers: 65 Student/Teacher: 12.1 |
|
OAKLAND HEIGHTS ELEM. SCHOOL 1501 SOUTH DETROIT Russellville, ar 72801 051206000970 |
Grades: KG - 04 Total Students: 382 Total Teachers: 31 Student/Teacher: 12.7 |
|
RUSSELLVILLE HIGH SCHOOL 2203 S KNOXVILLE Russellville, ar 72801 051206000971 |
Grades: 09 - 12 Total Students: 1190 Total Teachers: 88 Student/Teacher: 13.5 |
|
RUSSELLVILLE MIDDLE SCHOOL 1203 WEST 4TH PLACE Russellville, ar 72801 051206000972 |
Grades: 05 - 08 Total Students: 792 Total Teachers: 56 Student/Teacher: 14.1 |
|
SEQUOYAH ELEMENTARY SCHOOL 1601 WEST 12TH STREET Russellville, ar 72801 051206000973 |
Grades: KG - 04 Total Students: 399 Total Teachers: 32 Student/Teacher: 12.5 |
|
CENTER VALLEY ELEM. SCHOOL 5401 SR 124 Russellville, ar 72801 051206001376 |
Grades: KG - 04 Total Students: 376 Total Teachers: 31 Student/Teacher: 12.3 |
|
Arkansas Beauty College 109 N Commerce St Russellville, Arkansas 72801 106324 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
Arkansas Tech University Administration Bldg 200; 1506 N Boulder Ave Russellville, Arkansas 72801-2222 106467 |
Public, 4-year or above Highest Offering: Post-masters certificate Institution is open to the public Size: 5,000 - 9,999 |
|
Margarets Hair Academy Inc 502 Tyler Road Russellville, Arkansas 72812 107363 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
| Violent Crime | 97 |
| Murder and nonnegligent manslaughter | 1 |
| Forcible rape | 14 |
| Robbery | 7 |
| Aggravated assault | 75 |
| Property crime | 1,287 |
| Burglary | 317 |
| Larceny-theft | 895 |
| Motor vehicle theft | 75 |
| Arson | 2 |
| Address: ,Russellville Arkansas |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |