| Population | 228 | ||||||||||||||||
| Male Population | 103 | ||||||||||||||||
| Male Population Percent | 45.2% | ||||||||||||||||
| Female Population | 125 | ||||||||||||||||
| Female Population Percent | 54.8% | ||||||||||||||||
| Average Age | 40 | ||||||||||||||||
| Average Income | $22,900.00 | ||||||||||||||||
| Average Home Cost | $50,900.00 | ||||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||||
| Percentage of Family Households | 63.1% | ||||||||||||||||
| Percentage of Unmarried Households | 2.9% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Russell |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 92°F Conditions: Partly Cloudy |
| Forecast |
|
Fri 95°F | 68°F Sat 93°F | 70°F Sun 95°F | 73°F Mon 99°F | 70°F |