| Population | 265 | ||||||||||||||||
| Male Population | 135 | ||||||||||||||||
| Male Population Percent | 50.9% | ||||||||||||||||
| Female Population | 130 | ||||||||||||||||
| Female Population Percent | 49.1% | ||||||||||||||||
| Average Age | 30.8 | ||||||||||||||||
| Average Income | $28,600.00 | ||||||||||||||||
| Average Home Cost | $31,700.00 | ||||||||||||||||
| Average Household Size | 2.8 | ||||||||||||||||
| Percentage of Family Households | 75.8% | ||||||||||||||||
| Percentage of Unmarried Households | 2.1% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Rosston |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 91°F Conditions: Clear |
| Forecast |
|
Fri 95°F | 68°F Sat 93°F | 66°F Sun 95°F | 66°F Mon 93°F | 68°F |