| Population | 3686 | ||||||||||||||||
| Male Population | 1701 | ||||||||||||||||
| Male Population Percent | 46.1% | ||||||||||||||||
| Female Population | 1985 | ||||||||||||||||
| Female Population Percent | 53.9% | ||||||||||||||||
| Average Age | 36.8 | ||||||||||||||||
| Average Income | $22,500.00 | ||||||||||||||||
| Average Home Cost | $47,900.00 | ||||||||||||||||
| Law Enforcement in 2006 | 9 | ||||||||||||||||
| Law Enforcement per 1000 | 1.87 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 64.2% | ||||||||||||||||
| Percentage of Unmarried Households | 2.5% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Prescott |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 91°F Conditions: Clear |
| Forecast |
|
Fri 95°F | 68°F Sat 93°F | 66°F Sun 95°F | 66°F Mon 93°F | 68°F |