| Population | 95 | ||||||||||||||||
| Male Population | 49 | ||||||||||||||||
| Male Population Percent | 51.6% | ||||||||||||||||
| Female Population | 46 | ||||||||||||||||
| Female Population Percent | 48.4% | ||||||||||||||||
| Average Age | 38.5 | ||||||||||||||||
| Average Income | $33,800.00 | ||||||||||||||||
| Average Home Cost | $51,600.00 | ||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||
| Percentage of Family Households | 86.1% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Pindall |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 86°F Conditions: Cloudy |
| Forecast |
|
Fri 93°F | 66°F Sat 95°F | 64°F Sun 95°F | 66°F Mon 95°F | 61°F |