| Total: | 11012 |
| Hispanic or Latino | 132 |
| Not Hispanic or Latino: | 10880 |
| Population of one race: | 10779 |
| White alone | 10672 |
| Black or African American alone | 20 |
| American Indian and Alaska Native alone | 43 |
| Asian alone | 41 |
| Native Hawaiian and Other Pacific Islander alone | 3 |
| Some other race alone | 0 |
| Population of two or more races: | 101 |
| Population of two races: | 90 |
| White; Black or African American | 4 |
| White; American Indian and Alaska Native | 59 |
| White; Asian | 18 |
| White; Native Hawaiian and Other Pacific Islander | 4 |
| White; Some other race | 3 |
| Black or African American; American Indian and Alaska Native | 0 |
| Black or African American; Asian | 0 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 0 |
| American Indian and Alaska Native; Asian | 1 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander | 1 |
| Asian; Some other race | 0 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 11 |
| White; Black or African American; American Indian and Alaska Native | 2 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 0 |
| White; American Indian and Alaska Native; Asian | 2 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 3 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 3 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 11012 |
| Male: | 4831 |
| Under 5 years | 275 |
| 5 to 9 years | 268 |
| 10 to 14 years | 276 |
| 15 to 17 years | 149 |
| 18 and 19 years | 102 |
| 20 years | 36 |
| 21 years | 51 |
| 22 to 24 years | 139 |
| 25 to 29 years | 192 |
| 30 to 34 years | 232 |
| 35 to 39 years | 264 |
| 40 to 44 years | 244 |
| 45 to 49 years | 237 |
| 50 to 54 years | 224 |
| 55 to 59 years | 268 |
| 60 and 61 years | 97 |
| 62 to 64 years | 192 |
| 65 and 66 years | 133 |
| 67 to 69 years | 223 |
| 70 to 74 years | 378 |
| 75 to 79 years | 360 |
| 80 to 84 years | 284 |
| 85 years and over | 207 |
| Female: | 6181 |
| Under 5 years | 251 |
| 5 to 9 years | 264 |
| 10 to 14 years | 288 |
| 15 to 17 years | 176 |
| 18 and 19 years | 119 |
| 20 years | 50 |
| 21 years | 57 |
| 22 to 24 years | 98 |
| 25 to 29 years | 248 |
| 30 to 34 years | 272 |
| 35 to 39 years | 325 |
| 40 to 44 years | 288 |
| 45 to 49 years | 280 |
| 50 to 54 years | 304 |
| 55 to 59 years | 367 |
| 60 and 61 years | 172 |
| 62 to 64 years | 227 |
| 65 and 66 years | 145 |
| 67 to 69 years | 279 |
| 70 to 74 years | 499 |
| 75 to 79 years | 524 |
| 80 to 84 years | 458 |
| 85 years and over | 490 |
| Both sexes | 53 |
| Male | 48.8 |
| Female | 55.9 |

| Total: | 2168 |
| Male: | 1070 |
| Under 1 year | 54 |
| 1 year | 48 |
| 2 years | 65 |
| 3 years | 63 |
| 4 years | 45 |
| 5 years | 58 |
| 6 years | 40 |
| 7 years | 50 |
| 8 years | 58 |
| 9 years | 62 |
| 10 years | 43 |
| 11 years | 53 |
| 12 years | 56 |
| 13 years | 47 |
| 14 years | 77 |
| 15 years | 48 |
| 16 years | 45 |
| 17 years | 56 |
| 18 years | 50 |
| 19 years | 52 |
| Female: | 1098 |
| Under 1 year | 50 |
| 1 year | 54 |
| 2 years | 47 |
| 3 years | 52 |
| 4 years | 48 |
| 5 years | 60 |
| 6 years | 56 |
| 7 years | 50 |
| 8 years | 48 |
| 9 years | 50 |
| 10 years | 50 |
| 11 years | 59 |
| 12 years | 51 |
| 13 years | 62 |
| 14 years | 66 |
| 15 years | 57 |
| 16 years | 49 |
| 17 years | 70 |
| 18 years | 66 |
| 19 years | 53 |
| families | 3150 |
| population in families | 8149 |
| average family size | 2.59 |

| Total: | 3150 |
| Married-couple family: | 2549 |
| With own children under 18 years: | 649 |
| Under 6 years only | 164 |
| Under 6 years and 6 to 17 years | 127 |
| 6 to 17 years only | 358 |
| No own children under 18 years | 1900 |
| Other family: | 601 |
| Male householder, no wife present: | 106 |
| With own children under 18 years: | 62 |
| Under 6 years only | 16 |
| Under 6 years and 6 to 17 years | 7 |
| 6 to 17 years only | 39 |
| No own children under 18 years | 44 |
| Female householder, no husband present: | 495 |
| With own children under 18 years: | 317 |
| Under 6 years only | 80 |
| Under 6 years and 6 to 17 years | 49 |
| 6 to 17 years only | 188 |
| No own children under 18 years | 178 |
| households | 5175 |
| population in households | 10479 |
| average household size | 2.02 |

| Total: | 5175 |
| Family households: | 3150 |
| Householder 15 to 24 years | 125 |
| Householder 25 to 34 years | 399 |
| Householder 35 to 44 years | 489 |
| Householder 45 to 54 years | 392 |
| Householder 55 to 64 years | 478 |
| Householder 65 to 74 years | 631 |
| Householder 75 to 84 years | 512 |
| Householder 85 years and over | 124 |
| Nonfamily households: | 2025 |
| Householder 15 to 24 years | 94 |
| Householder 25 to 34 years | 117 |
| Householder 35 to 44 years | 155 |
| Householder 45 to 54 years | 194 |
| Householder 55 to 64 years | 248 |
| Householder 65 to 74 years | 371 |
| Householder 75 to 84 years | 559 |
| Householder 85 years and over | 287 |

| Total: | 5175 |
| Family households: | 3150 |
| 2-person household | 2030 |
| 3-person household | 541 |
| 4-person household | 395 |
| 5-person household | 126 |
| 6-person household | 42 |
| 7-or-more person household | 16 |
| Nonfamily households: | 2025 |
| 1-person household | 1879 |
| 2-person household | 129 |
| 3-person household | 14 |
| 4-person household | 2 |
| 5-person household | 1 |
| 6-person household | 0 |
| 7-or-more person household | 0 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |










| In Mountain Home | In The Nation | |
| Percent Homes Decreasing | 41% | 54% |
| Percent Listing Price Reduction | 23% | 30% |
| Median List Price | $114,900.00 | $186,000.00 |
| Median Sale Price | $75,000.00 | $181,800.00 |
| Homes Recently Sold | 17 | 288082 |
| Property Tax | $743.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 1% | 3% |
| Median Value Per Sq Ft | $76.00 | $107.00 |
| Homes For Sale By Owner | 4 | 50309 |
| New Construction | 0 | 44729 |
| Foreclosures | 4 | 524054 |

| In Mountain Home | |
| <10min | 45% |
| >=60min | 2% |
| 10-20min | 42% |
| 20-30min | 5% |
| 30-45min | 5% |
| 45-60min | 1% |
| Margin of error | ||
| In labor force | ||
| Employed | ||
| Unemployment Rate |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | ||||||||
| 20 to 24 | ||||||||
| 25 to 44 | ||||||||
| 45 to 54 | ||||||||
| 55 to 64 | ||||||||
| 65 to 74 | ||||||||
| 75 and over |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | ||||||||
| Female |
|
MTN HOME HIGH CAREER ACADEMICS 500 BOMBER BLVD Mountain Home, ar 72653 050004300676 |
Grades: 09 - 12 Total Students: 1234 Total Teachers: 110 Student/Teacher: 11.4 |
|
NELSON WILKS HERRON ELEMENTARY 618 NORTH COLLEGE Mountain Home, ar 72653 050004300740 |
Grades: 01 - 03 Total Students: 960 Total Teachers: 59 Student/Teacher: 16.5 |
|
PINKSTON MIDDLE SCHOOL 1301 SOUTH COLLEGE Mountain Home, ar 72653 050004300742 |
Grades: 05 - 07 Total Students: 929 Total Teachers: 65 Student/Teacher: 14.6 |
|
GUY BERRY INTERMEDIATE SCHOOL 1001 MAIN STREET Mountain Home, ar 72653 050004301192 |
Grades: PK - 04 Total Students: 316 Total Teachers: 21 Student/Teacher: 15 |
|
MOUNTAIN HOME KINDERGARTEN 1310 POST OAK ROAD Mountain Home, ar 72653 050004301236 |
Grades: PK - KG Total Students: 327 Total Teachers: 23 Student/Teacher: 14.2 |
|
MOUNTAIN HOME JR. HIGH SCHOOL 2301 RODEO DRIVE Mountain Home, ar 72653 050004301340 |
Grades: 08 - 08 Total Students: 281 Total Teachers: 36 Student/Teacher: 7.9 |
|
Marsha Kay Beauty College 408 Hwy 201 N Mountain Home, Arkansas 72653-3164 107275 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
Arkansas State University-Mountain Home 1600 South College Street Mountain Home, Arkansas 72653 420538 |
Public, 2-year Highest Offering: Associates degree Institution is open to the public Size: 1,000 - 4,999 |
| Violent Crime | 10 |
| Murder and nonnegligent manslaughter | 0 |
| Forcible rape | 1 |
| Robbery | 3 |
| Aggravated assault | 6 |
| Property crime | 533 |
| Burglary | 34 |
| Larceny-theft | 490 |
| Motor vehicle theft | 9 |
| Arson | 0 |
| Address: ,Mountain Home Arkansas |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |