| Population | 1313 | ||||||||||||||||
| Male Population | 584 | ||||||||||||||||
| Male Population Percent | 44.5% | ||||||||||||||||
| Female Population | 729 | ||||||||||||||||
| Female Population Percent | 55.5% | ||||||||||||||||
| Average Age | 44.2 | ||||||||||||||||
| Average Income | $19,600.00 | ||||||||||||||||
| Average Home Cost | $52,400.00 | ||||||||||||||||
| Average Household Size | 2.1 | ||||||||||||||||
| Percentage of Family Households | 59.8% | ||||||||||||||||
| Percentage of Unmarried Households | 2.5% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Marshall |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 86°F Conditions: Cloudy |
| Forecast |
|
Fri 93°F | 66°F Sat 95°F | 64°F Sun 95°F | 66°F Mon 95°F | 61°F |