| Population | 3055 | ||||||||||||||||
| Male Population | 1441 | ||||||||||||||||
| Male Population Percent | 47.2% | ||||||||||||||||
| Female Population | 1614 | ||||||||||||||||
| Female Population Percent | 52.8% | ||||||||||||||||
| Average Age | 36.5 | ||||||||||||||||
| Average Income | $25,900.00 | ||||||||||||||||
| Average Home Cost | $56,800.00 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 69.4% | ||||||||||||||||
| Percentage of Unmarried Households | 4% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Manila |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 91°F Conditions: Cloudy |
| Forecast |
|
Fri 93°F | 72°F Sat 97°F | 73°F Sun 97°F | 75°F Mon 97°F | 72°F |