| Population | 183133 | ||||||||||||||||||||||||||||||||||||
| Male Population | 86322 | ||||||||||||||||||||||||||||||||||||
| Male Population Percent | 47.1% | ||||||||||||||||||||||||||||||||||||
| Female Population | 96811 | ||||||||||||||||||||||||||||||||||||
| Female Population Percent | 52.9% | ||||||||||||||||||||||||||||||||||||
| Average Age | 34.5 | ||||||||||||||||||||||||||||||||||||
| Average Income | $39,882.00 | ||||||||||||||||||||||||||||||||||||
| Average Home Cost | $119,900.00 | ||||||||||||||||||||||||||||||||||||
| Average Rent Cost | $662.00 | ||||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 631 | ||||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 2.82 | ||||||||||||||||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 60.1% | ||||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 4.3% | ||||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||||
| Colleges In Little Rock |
|
||||||||||||||||||||||||||||||||||||
| Colleges Near Little Rock |
|
||||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 41°F Conditions: Overcast |
| Forecast |
|
Thu 49°F | 34°F Fri 52°F | 31°F Sat 43°F | 22°F Sun 40°F | 29°F |