| Total: | 55515 |
| Hispanic or Latino | 1297 |
| Not Hispanic or Latino: | 54218 |
| Population of one race: | 53659 |
| White alone | 46764 |
| Black or African American alone | 6209 |
| American Indian and Alaska Native alone | 168 |
| Asian alone | 448 |
| Native Hawaiian and Other Pacific Islander alone | 13 |
| Some other race alone | 57 |
| Population of two or more races: | 559 |
| Population of two races: | 529 |
| White; Black or African American | 122 |
| White; American Indian and Alaska Native | 203 |
| White; Asian | 91 |
| White; Native Hawaiian and Other Pacific Islander | 5 |
| White; Some other race | 50 |
| Black or African American; American Indian and Alaska Native | 20 |
| Black or African American; Asian | 3 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 2 |
| Black or African American; Some other race | 9 |
| American Indian and Alaska Native; Asian | 1 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 2 |
| Asian; Native Hawaiian and Other Pacific Islander | 12 |
| Asian; Some other race | 9 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 28 |
| White; Black or African American; American Indian and Alaska Native | 7 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; Some other race | 5 |
| White; American Indian and Alaska Native; Asian | 8 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| White; American Indian and Alaska Native; Some other race | 2 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 1 |
| White; Asian; Some other race | 1 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 2 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 55515 |
| Male: | 26610 |
| Under 5 years | 1914 |
| 5 to 9 years | 1764 |
| 10 to 14 years | 1742 |
| 15 to 17 years | 1065 |
| 18 and 19 years | 1192 |
| 20 years | 727 |
| 21 years | 716 |
| 22 to 24 years | 1784 |
| 25 to 29 years | 2253 |
| 30 to 34 years | 1837 |
| 35 to 39 years | 1852 |
| 40 to 44 years | 1847 |
| 45 to 49 years | 1771 |
| 50 to 54 years | 1588 |
| 55 to 59 years | 1183 |
| 60 and 61 years | 372 |
| 62 to 64 years | 508 |
| 65 and 66 years | 356 |
| 67 to 69 years | 463 |
| 70 to 74 years | 660 |
| 75 to 79 years | 499 |
| 80 to 84 years | 287 |
| 85 years and over | 230 |
| Female: | 28905 |
| Under 5 years | 1793 |
| 5 to 9 years | 1759 |
| 10 to 14 years | 1684 |
| 15 to 17 years | 1004 |
| 18 and 19 years | 1485 |
| 20 years | 834 |
| 21 years | 795 |
| 22 to 24 years | 1707 |
| 25 to 29 years | 2119 |
| 30 to 34 years | 1813 |
| 35 to 39 years | 1955 |
| 40 to 44 years | 1911 |
| 45 to 49 years | 1908 |
| 50 to 54 years | 1657 |
| 55 to 59 years | 1305 |
| 60 and 61 years | 473 |
| 62 to 64 years | 641 |
| 65 and 66 years | 439 |
| 67 to 69 years | 584 |
| 70 to 74 years | 944 |
| 75 to 79 years | 839 |
| 80 to 84 years | 622 |
| 85 years and over | 634 |
| Both sexes | 31.8 |
| Male | 30.3 |
| Female | 33.5 |

| Total: | 15402 |
| Male: | 7677 |
| Under 1 year | 421 |
| 1 year | 405 |
| 2 years | 405 |
| 3 years | 329 |
| 4 years | 354 |
| 5 years | 362 |
| 6 years | 341 |
| 7 years | 344 |
| 8 years | 384 |
| 9 years | 333 |
| 10 years | 382 |
| 11 years | 357 |
| 12 years | 327 |
| 13 years | 331 |
| 14 years | 345 |
| 15 years | 337 |
| 16 years | 351 |
| 17 years | 377 |
| 18 years | 550 |
| 19 years | 642 |
| Female: | 7725 |
| Under 1 year | 354 |
| 1 year | 348 |
| 2 years | 352 |
| 3 years | 373 |
| 4 years | 366 |
| 5 years | 378 |
| 6 years | 337 |
| 7 years | 354 |
| 8 years | 351 |
| 9 years | 339 |
| 10 years | 380 |
| 11 years | 288 |
| 12 years | 335 |
| 13 years | 361 |
| 14 years | 320 |
| 15 years | 336 |
| 16 years | 301 |
| 17 years | 367 |
| 18 years | 606 |
| 19 years | 879 |
| families | 14360 |
| population in families | 42004 |
| average family size | 2.93 |

| Total: | 14360 |
| Married-couple family: | 10856 |
| With own children under 18 years: | 4679 |
| Under 6 years only | 1323 |
| Under 6 years and 6 to 17 years | 851 |
| 6 to 17 years only | 2505 |
| No own children under 18 years | 6177 |
| Other family: | 3504 |
| Male householder, no wife present: | 789 |
| With own children under 18 years: | 345 |
| Under 6 years only | 114 |
| Under 6 years and 6 to 17 years | 37 |
| 6 to 17 years only | 194 |
| No own children under 18 years | 444 |
| Female householder, no husband present: | 2715 |
| With own children under 18 years: | 1672 |
| Under 6 years only | 509 |
| Under 6 years and 6 to 17 years | 252 |
| 6 to 17 years only | 911 |
| No own children under 18 years | 1043 |
| households | 22219 |
| population in households | 52940 |
| average household size | 2.38 |

| Total: | 22219 |
| Family households: | 14360 |
| Householder 15 to 24 years | 1160 |
| Householder 25 to 34 years | 2962 |
| Householder 35 to 44 years | 3200 |
| Householder 45 to 54 years | 2958 |
| Householder 55 to 64 years | 1899 |
| Householder 65 to 74 years | 1385 |
| Householder 75 to 84 years | 647 |
| Householder 85 years and over | 149 |
| Nonfamily households: | 7859 |
| Householder 15 to 24 years | 1767 |
| Householder 25 to 34 years | 1257 |
| Householder 35 to 44 years | 997 |
| Householder 45 to 54 years | 1016 |
| Householder 55 to 64 years | 787 |
| Householder 65 to 74 years | 853 |
| Householder 75 to 84 years | 849 |
| Householder 85 years and over | 333 |

| Total: | 22219 |
| Family households: | 14360 |
| 2-person household | 6559 |
| 3-person household | 3678 |
| 4-person household | 2675 |
| 5-person household | 993 |
| 6-person household | 311 |
| 7-or-more person household | 144 |
| Nonfamily households: | 7859 |
| 1-person household | 6108 |
| 2-person household | 1381 |
| 3-person household | 241 |
| 4-person household | 99 |
| 5-person household | 21 |
| 6-person household | 6 |
| 7-or-more person household | 3 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |










| In Jonesboro | In The Nation | |
| Percent Homes Decreasing | 29% | 54% |
| Percent Listing Price Reduction | 17% | 30% |
| Median List Price | $145,000.00 | $186,000.00 |
| Median Sale Price | $124,700.00 | $181,800.00 |
| Homes Recently Sold | 54 | 288082 |
| Property Tax | $1.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 1% | 3% |
| Median Value Per Sq Ft | $87.00 | $107.00 |
| Homes For Sale By Owner | 8 | 50305 |
| New Construction | 0 | 44729 |
| Foreclosures | 9 | 524055 |

| In Jonesboro | |
| <10min | 24% |
| >=60min | 5% |
| 10-20min | 54% |
| 20-30min | 10% |
| 30-45min | 5% |
| 45-60min | 2% |
| Number of families | Margin of error | |
| Less than $10,000 | 1283 | +/-350 |
| $10,000 to $14,999 | 949 | +/-248 |
| $15,000 to $19,999 | 666 | +/-220 |
| $20,000 to $24,999 | 571 | +/-196 |
| $25,000 to $29,999 | 689 | +/-190 |
| $30,000 to $34,999 | 1010 | +/-338 |
| $35,000 to $39,999 | 613 | +/-211 |
| $40,000 to $44,999 | 751 | +/-324 |
| $45,000 to $49,999 | 554 | +/-190 |
| $50,000 to $59,999 | 1531 | +/-379 |
| $60,000 to $74,999 | 1542 | +/-316 |
| $75,000 to $99,999 | 2112 | +/-363 |
| $100,000 to $124,999 | 1332 | +/-284 |
| $125,000 to $149,999 | 732 | +/-251 |
| $150,000 to $199,999 | 466 | +/-169 |
| $200,000 or more | 502 | +/-154 |
| Median Income over 12 months | Margin of error | |
| Total | $38793 | +/-3,236 |
| Householder under 25 years | $14365 | +/-3,987 |
| Householder 25 to 44 years | $38072 | +/-5,122 |
| Householder 45 to 64 years | $58594 | +/-4,254 |
| Householder 65 years and over | $31037 | +/-3,145 |
| Total | $23418 | +/-684 |
| With earnings | $18695 | +/-810 |
| No earnings | $4723 | +/-478 |
| Margin of error | ||
| In labor force | 66.3 | +/-1.9 |
| Employed | 60.6 | +/-2.1 |
| Unemployment Rate | 8.6 | +/-1.7 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 4449 | +/-394 | 47.3 | +/-8.8 | 34.9 | +/-8.5 | 26.3 | +/-10.6 |
| 20 to 24 | 6187 | +/-522 | 76.5 | +/-6.9 | 70.4 | +/-7.5 | 7.9 | +/-3.8 |
| 25 to 44 | 17635 | +/-650 | 82 | +/-2.9 | 74.7 | +/-3.4 | 8.9 | +/-2.5 |
| 45 to 54 | 7281 | +/-406 | 78.4 | +/-4.5 | 73.8 | +/-4.9 | 5.9 | +/-3.5 |
| 55 to 64 | 5861 | +/-429 | 68.3 | +/-5.3 | 65.1 | +/-5.7 | 4.7 | +/-3.4 |
| 65 to 74 | 3543 | +/-271 | 24.9 | +/-7.1 | 24.3 | +/-7.1 | 2.4 | +/-4.2 |
| 75 and over | 3465 | +/-234 | 5.7 | +/-3.5 | 5.3 | +/-3.4 | 7.6 | +/-13.4 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 17983 | +/-528 | 82.8 | +/-2.8 | 76.6 | +/-3.0 | 7.6 | +/-2.0 |
| Female | 18981 | +/-635 | 73.8 | +/-3.5 | 68.3 | +/-3.6 | 7.5 | +/-2.3 |
|
WESTSIDE HIGH SCHOOL 1630 HWY 91 W Jonesboro, ar 72404 050402000146 |
Grades: 08 - 12 Total Students: 648 Total Teachers: 52 Student/Teacher: 12.5 |
|
WESTSIDE MIDDLE SCHOOL 1800 HWY 91 W Jonesboro, ar 72404 050402000269 |
Grades: 05 - 07 Total Students: 381 Total Teachers: 34 Student/Teacher: 11.2 |
|
WESTSIDE ELEMENTARY SCHOOL 1834 HWY 91 W Jonesboro, ar 72404 050402001353 |
Grades: PK - 04 Total Students: 694 Total Teachers: 50 Student/Teacher: 13.9 |
|
ANNIE CAMP JR. HIGH SCHOOL 1814 WEST NETTLETON AVENUE Jonesboro, ar 72401 050828000547 |
Grades: 05 - 09 Total Students: 573 Total Teachers: 54 Student/Teacher: 10.6 |
|
DOUGLAS MACARTHUR JHS 1615 WILKINS AV Jonesboro, ar 72401 050828000548 |
Grades: 07 - 09 Total Students: 581 Total Teachers: 52 Student/Teacher: 11.2 |
|
SIXTH GRADE ACADEMIC CENTER 1218 COBB STREET Jonesboro, ar 72401 050828000549 |
Grades: 05 - 06 Total Students: 382 Total Teachers: 30 Student/Teacher: 12.7 |
|
HILLCREST ELEMENTARY SCHOOL 1804 HILLCREST DRIVE Jonesboro, ar 72401 050828000550 |
Grades: 01 - 07 Total Students: 462 Total Teachers: 31 Student/Teacher: 14.9 |
|
JONESBORO HIGH SCHOOL 301 HURRICANE DRIVE Jonesboro, ar 72401 050828000551 |
Grades: 10 - 12 Total Students: 1035 Total Teachers: 89 Student/Teacher: 11.6 |
|
PHILADELPHIA ELEMENTARY SCHOOL 213 E THOMAS GREEN RD Jonesboro, ar 72401 050828000552 |
Grades: 01 - 05 Total Students: 512 Total Teachers: 46 Student/Teacher: 11.1 |
|
SOUTH ELEMENTARY SCHOOL 1001 ROSEMOND AVENUE Jonesboro, ar 72401 050828000553 |
Grades: 01 - 05 Total Students: 474 Total Teachers: 37 Student/Teacher: 12.8 |
|
WEST ELEMENTARY SCHOOL 1110 WEST WASHINGTON AVENUE Jonesboro, ar 72401 050828000554 |
Grades: 01 - 05 Total Students: 397 Total Teachers: 40 Student/Teacher: 9.9 |
|
JONESBORO AREA TECHNICAL CENTE 1727 SOUTH MAIN Jonesboro, ar 72401 050828000568 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
EARLY CHILDHOOD LEARNING CNTR 1307 FLINT STREET Jonesboro, ar 72401 050828000888 |
Grades: PK - PK Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
KINDERGARTEN CENTER 618 W NETTLETON Jonesboro, ar 72401 050828001362 |
Grades: KG - KG Total Students: 497 Total Teachers: 40 Student/Teacher: 12.4 |
|
NETTLETON INTERMEDIATE CENTER 3801 VERA STREET Jonesboro, ar 72401 051044000060 |
Grades: 04 - 06 Total Students: 336 Total Teachers: 27 Student/Teacher: 12.4 |
|
NETTLETON CENTRAL ELEMENTARY 2305 PROMISE LANE Jonesboro, ar 72401 051044000362 |
Grades: KG - 03 Total Students: 260 Total Teachers: 24 Student/Teacher: 10.8 |
|
RAIDER OPEN DOOR ACAD CHARTER 4109 RACE STREET Jonesboro, ar 72401 051044000688 |
Grades: 04 - 08 Total Students: 80 Total Teachers: 26 Student/Teacher: 3.1 |
|
FOX MEADOW ELEMENTARY 2305 FOX MEADOW LANE Jonesboro, ar 72401 051044000761 |
Grades: KG - 03 Total Students: 523 Total Teachers: 38 Student/Teacher: 13.8 |
|
NETTLETON HIGH SCHOOL 4201 CHIEFTAIN LANE Jonesboro, ar 72401 051044000762 |
Grades: 10 - 12 Total Students: 627 Total Teachers: 55 Student/Teacher: 11.4 |
|
UNIVERSITY HGTS. ELEM. SCHOOL 300 BOWLING LANE Jonesboro, ar 72401 051044000764 |
Grades: KG - 03 Total Students: 316 Total Teachers: 23 Student/Teacher: 13.7 |
|
NETTLETON JUNIOR HIGH SCHOOL 4208 CHIEFTAIN LANE Jonesboro, ar 72401 051044000875 |
Grades: 07 - 09 Total Students: 677 Total Teachers: 56 Student/Teacher: 12.1 |
|
FOX MEADOW INTERMEDIATE CENTER 2309 FOX MEADOW LANE Jonesboro, ar 72404 051044000889 |
Grades: 04 - 06 Total Students: 314 Total Teachers: 24 Student/Teacher: 13.1 |
|
VALLEY VIEW ELEMENTARY SCHOOL 2115 VALLEY VIEW DR Jonesboro, ar 72404 051338001094 |
Grades: PK - 06 Total Students: 1165 Total Teachers: 73 Student/Teacher: 16 |
|
VALLEY VIEW HIGH SCHOOL 2118-B VALLEY VIEW DR Jonesboro, ar 72404 051338001095 |
Grades: 07 - 12 Total Students: 834 Total Teachers: 64 Student/Teacher: 13 |
|
Arkansas State University System Office 2626 U Street Jonesboro, Arkansas 72401 448336 |
Administrative Unit Highest Offering: Doctors degree Institution is open to the public Size: Not applicable |
| Violent Crime | 333 |
| Murder and nonnegligent manslaughter | 5 |
| Forcible rape | 30 |
| Robbery | 92 |
| Aggravated assault | 206 |
| Property crime | 3,526 |
| Burglary | 1,419 |
| Larceny-theft | 1,993 |
| Motor vehicle theft | 114 |
| Arson | 12 |
| Address: ,Jonesboro Arkansas |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |