| Population | 2319 | ||||||||||||||||
| Male Population | 1107 | ||||||||||||||||
| Male Population Percent | 47.7% | ||||||||||||||||
| Female Population | 1212 | ||||||||||||||||
| Female Population Percent | 52.3% | ||||||||||||||||
| Average Age | 29.1 | ||||||||||||||||
| Average Income | $51,200.00 | ||||||||||||||||
| Average Home Cost | $167,500.00 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 68.8% | ||||||||||||||||
| Percentage of Unmarried Households | 6.4% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Johnson |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 79°F Conditions: Overcast |
| Forecast |
|
Fri 90°F | 68°F Sat 91°F | 68°F Sun 91°F | 68°F Mon 90°F | 72°F |