| Population | 159 | ||||||||||||||||
| Male Population | 71 | ||||||||||||||||
| Male Population Percent | 44.7% | ||||||||||||||||
| Female Population | 88 | ||||||||||||||||
| Female Population Percent | 55.3% | ||||||||||||||||
| Average Age | 42.3 | ||||||||||||||||
| Average Income | $26,000.00 | ||||||||||||||||
| Average Home Cost | $50,800.00 | ||||||||||||||||
| Average Household Size | 2.1 | ||||||||||||||||
| Percentage of Family Households | 66.2% | ||||||||||||||||
| Percentage of Unmarried Households | 4.1% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Houston |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 82°F Conditions: Cloudy |
| Forecast |
|
Fri 93°F | 68°F Sat 95°F | 68°F Sun 95°F | 72°F Mon 93°F | 68°F |