| Total: | 35750 |
| Hispanic or Latino | 1358 |
| Not Hispanic or Latino: | 34392 |
| Population of one race: | 33826 |
| White alone | 27347 |
| Black or African American alone | 5990 |
| American Indian and Alaska Native alone | 188 |
| Asian alone | 274 |
| Native Hawaiian and Other Pacific Islander alone | 12 |
| Some other race alone | 15 |
| Population of two or more races: | 566 |
| Population of two races: | 544 |
| White; Black or African American | 170 |
| White; American Indian and Alaska Native | 247 |
| White; Asian | 37 |
| White; Native Hawaiian and Other Pacific Islander | 4 |
| White; Some other race | 34 |
| Black or African American; American Indian and Alaska Native | 30 |
| Black or African American; Asian | 3 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 6 |
| American Indian and Alaska Native; Asian | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 2 |
| Asian; Native Hawaiian and Other Pacific Islander | 8 |
| Asian; Some other race | 3 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 20 |
| White; Black or African American; American Indian and Alaska Native | 8 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 5 |
| White; American Indian and Alaska Native; Asian | 1 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 4 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 1 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian | 1 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 35750 |
| Male: | 16778 |
| Under 5 years | 1086 |
| 5 to 9 years | 980 |
| 10 to 14 years | 993 |
| 15 to 17 years | 648 |
| 18 and 19 years | 416 |
| 20 years | 215 |
| 21 years | 213 |
| 22 to 24 years | 614 |
| 25 to 29 years | 1070 |
| 30 to 34 years | 1025 |
| 35 to 39 years | 1202 |
| 40 to 44 years | 1368 |
| 45 to 49 years | 1154 |
| 50 to 54 years | 1041 |
| 55 to 59 years | 900 |
| 60 and 61 years | 294 |
| 62 to 64 years | 434 |
| 65 and 66 years | 314 |
| 67 to 69 years | 431 |
| 70 to 74 years | 822 |
| 75 to 79 years | 720 |
| 80 to 84 years | 435 |
| 85 years and over | 403 |
| Female: | 18972 |
| Under 5 years | 1029 |
| 5 to 9 years | 929 |
| 10 to 14 years | 966 |
| 15 to 17 years | 606 |
| 18 and 19 years | 458 |
| 20 years | 214 |
| 21 years | 218 |
| 22 to 24 years | 588 |
| 25 to 29 years | 1010 |
| 30 to 34 years | 971 |
| 35 to 39 years | 1146 |
| 40 to 44 years | 1271 |
| 45 to 49 years | 1219 |
| 50 to 54 years | 1201 |
| 55 to 59 years | 1039 |
| 60 and 61 years | 359 |
| 62 to 64 years | 577 |
| 65 and 66 years | 400 |
| 67 to 69 years | 671 |
| 70 to 74 years | 1171 |
| 75 to 79 years | 1062 |
| 80 to 84 years | 865 |
| 85 years and over | 1002 |
| Both sexes | 42.4 |
| Male | 39.7 |
| Female | 45.3 |

| Total: | 8111 |
| Male: | 4123 |
| Under 1 year | 234 |
| 1 year | 223 |
| 2 years | 237 |
| 3 years | 191 |
| 4 years | 201 |
| 5 years | 182 |
| 6 years | 179 |
| 7 years | 186 |
| 8 years | 212 |
| 9 years | 221 |
| 10 years | 180 |
| 11 years | 228 |
| 12 years | 186 |
| 13 years | 205 |
| 14 years | 194 |
| 15 years | 202 |
| 16 years | 238 |
| 17 years | 208 |
| 18 years | 203 |
| 19 years | 213 |
| Female: | 3988 |
| Under 1 year | 222 |
| 1 year | 209 |
| 2 years | 231 |
| 3 years | 177 |
| 4 years | 190 |
| 5 years | 181 |
| 6 years | 174 |
| 7 years | 196 |
| 8 years | 171 |
| 9 years | 207 |
| 10 years | 204 |
| 11 years | 198 |
| 12 years | 186 |
| 13 years | 164 |
| 14 years | 214 |
| 15 years | 165 |
| 16 years | 226 |
| 17 years | 215 |
| 18 years | 237 |
| 19 years | 221 |
| families | 9066 |
| population in families | 25401 |
| average family size | 2.8 |

| Total: | 9066 |
| Married-couple family: | 6473 |
| With own children under 18 years: | 2128 |
| Under 6 years only | 562 |
| Under 6 years and 6 to 17 years | 393 |
| 6 to 17 years only | 1173 |
| No own children under 18 years | 4345 |
| Other family: | 2593 |
| Male householder, no wife present: | 596 |
| With own children under 18 years: | 257 |
| Under 6 years only | 82 |
| Under 6 years and 6 to 17 years | 23 |
| 6 to 17 years only | 152 |
| No own children under 18 years | 339 |
| Female householder, no husband present: | 1997 |
| With own children under 18 years: | 1154 |
| Under 6 years only | 319 |
| Under 6 years and 6 to 17 years | 172 |
| 6 to 17 years only | 663 |
| No own children under 18 years | 843 |
| households | 16096 |
| population in households | 34164 |
| average household size | 2.12 |

| Total: | 16096 |
| Family households: | 9066 |
| Householder 15 to 24 years | 508 |
| Householder 25 to 34 years | 1388 |
| Householder 35 to 44 years | 1808 |
| Householder 45 to 54 years | 1676 |
| Householder 55 to 64 years | 1255 |
| Householder 65 to 74 years | 1312 |
| Householder 75 to 84 years | 892 |
| Householder 85 years and over | 227 |
| Nonfamily households: | 7030 |
| Householder 15 to 24 years | 397 |
| Householder 25 to 34 years | 681 |
| Householder 35 to 44 years | 941 |
| Householder 45 to 54 years | 1014 |
| Householder 55 to 64 years | 919 |
| Householder 65 to 74 years | 1170 |
| Householder 75 to 84 years | 1249 |
| Householder 85 years and over | 659 |

| Total: | 16096 |
| Family households: | 9066 |
| 2-person household | 4790 |
| 3-person household | 2011 |
| 4-person household | 1387 |
| 5-person household | 588 |
| 6-person household | 182 |
| 7-or-more person household | 108 |
| Nonfamily households: | 7030 |
| 1-person household | 6182 |
| 2-person household | 711 |
| 3-person household | 88 |
| 4-person household | 28 |
| 5-person household | 12 |
| 6-person household | 5 |
| 7-or-more person household | 4 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |










| In Hot Springs | In The Nation | |
| Percent Homes Decreasing | 17% | 54% |
| Percent Listing Price Reduction | 24% | 30% |
| Median List Price | $149,500.00 | $186,000.00 |
| Median Sale Price | $105,600.00 | $181,800.00 |
| Homes Recently Sold | 21 | 288082 |
| Property Tax | $550.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 1% | 3% |
| Median Value Per Sq Ft | $87.00 | $107.00 |
| Homes For Sale By Owner | 27 | 50291 |
| New Construction | 0 | 44669 |
| Foreclosures | 14 | 523835 |

| In Hot Springs | |
| <10min | 22% |
| >=60min | 5% |
| 10-20min | 51% |
| 20-30min | 11% |
| 30-45min | 7% |
| 45-60min | 4% |
| Number of families | Margin of error | |
| Less than $10,000 | 792 | +/-224 |
| $10,000 to $14,999 | 459 | +/-214 |
| $15,000 to $19,999 | 620 | +/-207 |
| $20,000 to $24,999 | 532 | +/-219 |
| $25,000 to $29,999 | 876 | +/-297 |
| $30,000 to $34,999 | 817 | +/-259 |
| $35,000 to $39,999 | 627 | +/-208 |
| $40,000 to $44,999 | 483 | +/-192 |
| $45,000 to $49,999 | 353 | +/-138 |
| $50,000 to $59,999 | 630 | +/-236 |
| $60,000 to $74,999 | 745 | +/-246 |
| $75,000 to $99,999 | 813 | +/-235 |
| $100,000 to $124,999 | 320 | +/-165 |
| $125,000 to $149,999 | 152 | +/-90 |
| $150,000 to $199,999 | 84 | +/-63 |
| $200,000 or more | 215 | +/-107 |
| Median Income over 12 months | Margin of error | |
| Total | $27596 | +/-1,994 |
| Householder under 25 years | $18367 | +/-3,467 |
| Householder 25 to 44 years | $28350 | +/-5,397 |
| Householder 45 to 64 years | $38047 | +/-6,077 |
| Householder 65 years and over | $21479 | +/-2,706 |
| Total | $16261 | +/-629 |
| With earnings | $10799 | +/-653 |
| No earnings | $5462 | +/-451 |
| Margin of error | ||
| In labor force | 57.7 | +/-2.5 |
| Employed | 51.8 | +/-2.9 |
| Unemployment Rate | 10.3 | +/-2.5 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 2104 | +/-425 | 53.7 | +/-10.1 | 36.3 | +/-10.1 | 32.4 | +/-14.1 |
| 20 to 24 | 2711 | +/-505 | 81.9 | +/-7.0 | 64.4 | +/-11.1 | 21.3 | +/-10.8 |
| 25 to 44 | 10124 | +/-838 | 79.2 | +/-5.2 | 71.2 | +/-5.9 | 10.1 | +/-3.9 |
| 45 to 54 | 5292 | +/-605 | 80 | +/-4.9 | 78.3 | +/-4.9 | 2.2 | +/-1.7 |
| 55 to 64 | 3200 | +/-399 | 54.1 | +/-7.6 | 53.1 | +/-7.6 | 1.8 | +/-2.1 |
| 65 to 74 | 3050 | +/-403 | 19.4 | +/-6.8 | 16.9 | +/-6.3 | 12.8 | +/-10.4 |
| 75 and over | 4905 | +/-437 | 4 | +/-1.8 | 3.6 | +/-1.7 | 9.7 | +/-15.2 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 10624 | +/-783 | 82.1 | +/-4.0 | 75 | +/-5.3 | 8.7 | +/-3.9 |
| Female | 10703 | +/-594 | 69.9 | +/-4.6 | 63.8 | +/-4.9 | 8.7 | +/-3.2 |
|
NATIONAL PARK TECHNOLOGY CENTE 101 COLLEGE DRIVE Hot Springs, ar 71913 050005700579 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
CUTTER-MORNING STAR ELEM. SCH. 2801 SPRING STREET Hot Springs, ar 71901 050486000209 |
Grades: PK - 06 Total Students: 339 Total Teachers: 30 Student/Teacher: 11.3 |
|
CUTTER-MORNING STAR HIGH SCH. 2801 SPRING STREET Hot Springs, ar 71901 050486000210 |
Grades: 07 - 12 Total Students: 360 Total Teachers: 27 Student/Teacher: 13.3 |
|
FOUNTAIN LAKE ELEMENTARY 4207 PARK AVE Hot Springs, ar 71901 050642000383 |
Grades: KG - 06 Total Students: 619 Total Teachers: 45 Student/Teacher: 13.8 |
|
FOUNTAIN LAKE HIGH SCHOOL 4207 PARK AVE Hot Springs, ar 71901 050642000384 |
Grades: 07 - 12 Total Students: 526 Total Teachers: 42 Student/Teacher: 12.5 |
|
GARDNER MAGNET SCHOOL 525 HAMMOND LANE Hot Springs, ar 71913 050789000506 |
Grades: KG - 05 Total Students: 542 Total Teachers: 34 Student/Teacher: 15.9 |
|
HOT SPRINGS HIGH SCHOOL 701 EMORY Hot Springs, ar 71913 050789000509 |
Grades: 09 - 12 Total Students: 845 Total Teachers: 67 Student/Teacher: 12.6 |
|
OAKLAWN MAGNET SCHOOL 301 OAKLAWN BOULEVARD Hot Springs, ar 71913 050789000511 |
Grades: KG - 05 Total Students: 726 Total Teachers: 48 Student/Teacher: 15.1 |
|
PARK MAGNET SCHOOL 220 TOM ELLSWORTH Hot Springs, ar 71901 050789000512 |
Grades: KG - 05 Total Students: 243 Total Teachers: 18 Student/Teacher: 13.5 |
|
HOT SPRINGS MIDDLE SCHOOL 700 MAIN Hot Springs, ar 71913 050789000514 |
Grades: 06 - 08 Total Students: 679 Total Teachers: 65 Student/Teacher: 10.4 |
|
SUMMIT SCHOOL 1425 GREENWOOD Hot Springs, ar 71913 050789000949 |
Grades: KG - 12 Total Students: 197 Total Teachers: 27 Student/Teacher: 7.3 |
|
LANGSTON MAGNET SCHOOL 120 CHESTNUT Hot Springs, ar 71901 050789001187 |
Grades: PK - 05 Total Students: 492 Total Teachers: 32 Student/Teacher: 15.4 |
|
LAKESIDE MIDDLE SCHOOL 2923 MALVERN AVE Hot Springs, ar 71901 050867000394 |
Grades: 05 - 07 Total Students: 654 Total Teachers: 47 Student/Teacher: 13.9 |
|
LAKESIDE PRIMARY SCHOOL 2841 MALVERN AVE Hot Springs, ar 71901 050867000580 |
Grades: KG - 01 Total Students: 400 Total Teachers: 27 Student/Teacher: 14.8 |
|
LAKESIDE HIGH SCHOOL 2871 MALVERN AVE Hot Springs, ar 71901 050867000581 |
Grades: 10 - 12 Total Students: 633 Total Teachers: 63 Student/Teacher: 10 |
|
LAKESIDE JUNIOR HIGH SCHOOL 2865 MALVERN AVE Hot Springs, ar 71901 050867000582 |
Grades: 08 - 09 Total Students: 476 Total Teachers: 53 Student/Teacher: 9 |
|
LAKESIDE INTERMEDIATE SCHOOL 2855 MALVERN AVE Hot Springs, ar 71901 050867001401 |
Grades: 02 - 04 Total Students: 603 Total Teachers: 43 Student/Teacher: 14 |
|
National Park Community College 101 College Dr Hot Springs, Arkansas 71913 106980 |
Public, 2-year Highest Offering: Associates degree Institution is open to the public Size: 1,000 - 4,999 |
|
Hot Springs Beauty College 100 Cones Rd Hot Springs, Arkansas 71901 107099 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
| Violent Crime | 442 |
| Murder and nonnegligent manslaughter | 7 |
| Forcible rape | 10 |
| Robbery | 116 |
| Aggravated assault | 309 |
| Property crime | 3,951 |
| Burglary | 848 |
| Larceny-theft | 2,894 |
| Motor vehicle theft | 209 |
| Arson | 3 |
| Address: ,Hot Springs Arkansas |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |