| Population | 578 | ||||||||||||||||
| Male Population | 256 | ||||||||||||||||
| Male Population Percent | 44.3% | ||||||||||||||||
| Female Population | 322 | ||||||||||||||||
| Female Population Percent | 55.7% | ||||||||||||||||
| Average Age | 49.4 | ||||||||||||||||
| Average Income | $18,100.00 | ||||||||||||||||
| Average Home Cost | $59,700.00 | ||||||||||||||||
| Average Household Size | 1.9 | ||||||||||||||||
| Percentage of Family Households | 53.4% | ||||||||||||||||
| Percentage of Unmarried Households | 3% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Hardy |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 84°F Conditions: Partly Cloudy |
| Forecast |
|
Fri 93°F | 70°F Sat 99°F | 73°F Sun 97°F | 73°F Mon 95°F | 70°F |