| Population | 159 | ||||||||||||||||
| Male Population | 71 | ||||||||||||||||
| Male Population Percent | 44.7% | ||||||||||||||||
| Female Population | 88 | ||||||||||||||||
| Female Population Percent | 55.3% | ||||||||||||||||
| Average Age | 39.2 | ||||||||||||||||
| Average Income | $26,300.00 | ||||||||||||||||
| Average Home Cost | $26,500.00 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 59.1% | ||||||||||||||||
| Percentage of Unmarried Households | 4.5% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Fountain Hill |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 84°F Conditions: Partly Cloudy |
| Forecast |
|
Fri 99°F | 68°F Sat 97°F | 68°F Sun 99°F | 68°F Mon 99°F | 66°F |