| Population | 80268 | ||||||||||||||||||||||
| Male Population | 38918 | ||||||||||||||||||||||
| Male Population Percent | 48.5% | ||||||||||||||||||||||
| Female Population | 41350 | ||||||||||||||||||||||
| Female Population Percent | 51.5% | ||||||||||||||||||||||
| Average Age | 35.3 | ||||||||||||||||||||||
| Average Income | $32,271.00 | ||||||||||||||||||||||
| Average Home Cost | $94,600.00 | ||||||||||||||||||||||
| Average Rent Cost | $481.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 208 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.99 | ||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||
| Percentage of Family Households | 63.7% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 5.1% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges Near Fort Smith |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 84°F Conditions: Partly Cloudy |
| Forecast |
|
Fri 95°F | 72°F Sat 95°F | 70°F Sun 95°F | 68°F Mon 91°F | 70°F |