| Population | 14774 | ||||||||||||||||
| Male Population | 7937 | ||||||||||||||||
| Male Population Percent | 53.7% | ||||||||||||||||
| Female Population | 6837 | ||||||||||||||||
| Female Population Percent | 46.3% | ||||||||||||||||
| Average Age | 32.3 | ||||||||||||||||
| Average Income | $24,000.00 | ||||||||||||||||
| Average Home Cost | $63,700.00 | ||||||||||||||||
| Law Enforcement in 2006 | 48 | ||||||||||||||||
| Law Enforcement per 1000 | 2.71 | ||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||
| Percentage of Family Households | 69.1% | ||||||||||||||||
| Percentage of Unmarried Households | 5.5% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges In Forrest City |
|
||||||||||||||||
| Colleges Near Forrest City |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Private High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 84°F Conditions: Clear |
| Forecast |
|
Fri 95°F | 70°F Sat 97°F | 70°F Sun 99°F | 72°F Mon 97°F | 72°F |