| Population | 1125 | ||||||||||||||||
| Male Population | 515 | ||||||||||||||||
| Male Population Percent | 45.8% | ||||||||||||||||
| Female Population | 610 | ||||||||||||||||
| Female Population Percent | 54.2% | ||||||||||||||||
| Average Age | 38.8 | ||||||||||||||||
| Average Income | $23,100.00 | ||||||||||||||||
| Average Home Cost | $52,600.00 | ||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||
| Percentage of Family Households | 60.8% | ||||||||||||||||
| Percentage of Unmarried Households | 3.1% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Foreman |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 82°F Conditions: Mostly Cloudy |
| Forecast |
|
Fri 90°F | 70°F Sat 93°F | 68°F Sun 93°F | 68°F Mon 93°F | 66°F |