| Population | 2278 | ||||||||||||||||
| Male Population | 1025 | ||||||||||||||||
| Male Population Percent | 45% | ||||||||||||||||
| Female Population | 1253 | ||||||||||||||||
| Female Population Percent | 55% | ||||||||||||||||
| Average Age | 46.3 | ||||||||||||||||
| Average Income | $26,600.00 | ||||||||||||||||
| Average Home Cost | $106,500.00 | ||||||||||||||||
| Law Enforcement in 2006 | 16 | ||||||||||||||||
| Law Enforcement per 1000 | 4.26 | ||||||||||||||||
| Average Household Size | 2 | ||||||||||||||||
| Percentage of Family Households | 50.9% | ||||||||||||||||
| Percentage of Unmarried Households | 5.5% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Eureka Springs |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 79°F Conditions: Mostly Cloudy |
| Forecast |
|
Fri 93°F | 64°F Sat 95°F | 66°F Sun 91°F | 68°F Mon 91°F | 61°F |