| Population | 585 | ||||||||||||||||
| Male Population | 282 | ||||||||||||||||
| Male Population Percent | 48.2% | ||||||||||||||||
| Female Population | 303 | ||||||||||||||||
| Female Population Percent | 51.8% | ||||||||||||||||
| Average Age | 38.8 | ||||||||||||||||
| Average Income | $24,400.00 | ||||||||||||||||
| Average Home Cost | $68,800.00 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 71.3% | ||||||||||||||||
| Percentage of Unmarried Households | 3.5% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Dyer |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 83°F Conditions: Mostly Cloudy |
| Forecast |
|
Fri 91°F | 70°F Sat 93°F | 68°F Sun 93°F | 68°F Mon 97°F | 77°F |