| Population | 326 | ||||||||||||||||
| Male Population | 161 | ||||||||||||||||
| Male Population Percent | 49.4% | ||||||||||||||||
| Female Population | 165 | ||||||||||||||||
| Female Population Percent | 50.6% | ||||||||||||||||
| Average Age | 36.5 | ||||||||||||||||
| Average Income | $23,700.00 | ||||||||||||||||
| Average Home Cost | $38,300.00 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 72.3% | ||||||||||||||||
| Percentage of Unmarried Households | 2.3% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Donaldson |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 82°F Conditions: Cloudy |
| Forecast |
|
Fri 97°F | 68°F Sat 99°F | 68°F Sun 95°F | 68°F Mon 97°F | 68°F |