| Population | 730 | ||||||||||||||||
| Male Population | 368 | ||||||||||||||||
| Male Population Percent | 50.4% | ||||||||||||||||
| Female Population | 362 | ||||||||||||||||
| Female Population Percent | 49.6% | ||||||||||||||||
| Average Age | 54.4 | ||||||||||||||||
| Average Income | $24,700.00 | ||||||||||||||||
| Average Home Cost | $66,200.00 | ||||||||||||||||
| Average Household Size | 2.1 | ||||||||||||||||
| Percentage of Family Households | 68.2% | ||||||||||||||||
| Percentage of Unmarried Households | 1.7% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Diamond City |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 81°F Conditions: Clear |
| Forecast |
|
Fri 99°F | 72°F Sat 99°F | 70°F Sun 95°F | 73°F Mon 97°F | 72°F |