| Population | 251 | ||||||||||||||||
| Male Population | 119 | ||||||||||||||||
| Male Population Percent | 47.4% | ||||||||||||||||
| Female Population | 132 | ||||||||||||||||
| Female Population Percent | 52.6% | ||||||||||||||||
| Average Age | 43.1 | ||||||||||||||||
| Average Income | $27,700.00 | ||||||||||||||||
| Average Home Cost | $60,300.00 | ||||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||||
| Percentage of Family Households | 64.3% | ||||||||||||||||
| Percentage of Unmarried Households | 0.9% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Dell |
|
||||||||||||||||
| Private High Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 80°F Conditions: Cloudy |
| Forecast |
|
Fri 93°F | 70°F Sat 99°F | 73°F Sun 99°F | 75°F Mon 99°F | 77°F |