| Population | 127 | ||||||||||||||||
| Male Population | 67 | ||||||||||||||||
| Male Population Percent | 52.8% | ||||||||||||||||
| Female Population | 60 | ||||||||||||||||
| Female Population Percent | 47.2% | ||||||||||||||||
| Average Age | 35.8 | ||||||||||||||||
| Average Income | $32,300.00 | ||||||||||||||||
| Average Home Cost | $37,200.00 | ||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||
| Percentage of Family Households | 73.5% | ||||||||||||||||
| Percentage of Unmarried Households | 6.1% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Delaplaine |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 82°F Conditions: Mostly Cloudy |
| Forecast |
|
Fri 93°F | 70°F Sat 99°F | 73°F Sun 97°F | 73°F Mon 95°F | 70°F |