| Population | 383 | ||||||||||||||
| Male Population | 203 | ||||||||||||||
| Male Population Percent | 53% | ||||||||||||||
| Female Population | 180 | ||||||||||||||
| Female Population Percent | 47% | ||||||||||||||
| Average Age | 32.4 | ||||||||||||||
| Average Income | $18,100.00 | ||||||||||||||
| Average Home Cost | $39,900.00 | ||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||
| Percentage of Family Households | 68% | ||||||||||||||
| Percentage of Unmarried Households | 4% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Cove |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 79°F Conditions: Mostly Cloudy |
| Forecast |
|
Fri 93°F | 70°F Sat 93°F | 68°F Sun 93°F | 64°F Mon 91°F | 68°F |