| Population | 921 | ||||||||||||||||
| Male Population | 454 | ||||||||||||||||
| Male Population Percent | 49.3% | ||||||||||||||||
| Female Population | 467 | ||||||||||||||||
| Female Population Percent | 50.7% | ||||||||||||||||
| Average Age | 42.6 | ||||||||||||||||
| Average Income | $23,800.00 | ||||||||||||||||
| Average Home Cost | $69,400.00 | ||||||||||||||||
| Average Household Size | 2.1 | ||||||||||||||||
| Percentage of Family Households | 60% | ||||||||||||||||
| Percentage of Unmarried Households | 4.7% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Cotter |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 81°F Conditions: Partly Cloudy |
| Forecast |
|
Fri 90°F | 72°F Sat 93°F | 66°F Sun 93°F | 68°F Mon 93°F | 64°F |