| Population | 1001 | ||||||||||||||||
| Male Population | 489 | ||||||||||||||||
| Male Population Percent | 48.9% | ||||||||||||||||
| Female Population | 512 | ||||||||||||||||
| Female Population Percent | 51.1% | ||||||||||||||||
| Average Age | 36.3 | ||||||||||||||||
| Average Income | $24,400.00 | ||||||||||||||||
| Average Home Cost | $52,600.00 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 66.7% | ||||||||||||||||
| Percentage of Unmarried Households | 5.6% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Coal Hill |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 82°F Conditions: Cloudy |
| Forecast |
|
Fri 93°F | 68°F Sat 97°F | 68°F Sun 97°F | 68°F Mon 95°F | 73°F |