| Population | 531 | ||||||||||||||||
| Male Population | 257 | ||||||||||||||||
| Male Population Percent | 48.4% | ||||||||||||||||
| Female Population | 274 | ||||||||||||||||
| Female Population Percent | 51.6% | ||||||||||||||||
| Average Age | 41.3 | ||||||||||||||||
| Average Income | $38,200.00 | ||||||||||||||||
| Average Home Cost | $115,800.00 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 76.9% | ||||||||||||||||
| Percentage of Unmarried Households | 1.4% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Central City |
|
||||||||||||||||
| Hospitals |
|