| Population | 831 | ||||||||||||||||
| Male Population | 359 | ||||||||||||||||
| Male Population Percent | 43.2% | ||||||||||||||||
| Female Population | 472 | ||||||||||||||||
| Female Population Percent | 56.8% | ||||||||||||||||
| Average Age | 36.4 | ||||||||||||||||
| Average Income | $43,400.00 | ||||||||||||||||
| Average Home Cost | $126,300.00 | ||||||||||||||||
| Law Enforcement in 2006 | 4 | ||||||||||||||||
| Law Enforcement per 1000 | 3.84 | ||||||||||||||||
| Average Household Size | 2.1 | ||||||||||||||||
| Percentage of Family Households | 61% | ||||||||||||||||
| Percentage of Unmarried Households | 2.5% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Cammack Village |
|
||||||||||||||||
| Hospitals |
|