| Population | 286 | ||||||||||||||||
| Male Population | 151 | ||||||||||||||||
| Male Population Percent | 52.8% | ||||||||||||||||
| Female Population | 135 | ||||||||||||||||
| Female Population Percent | 47.2% | ||||||||||||||||
| Average Age | 42.4 | ||||||||||||||||
| Average Income | $22,600.00 | ||||||||||||||||
| Average Home Cost | $49,300.00 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 68.3% | ||||||||||||||||
| Percentage of Unmarried Households | 2.5% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Black Oak |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 80°F Conditions: Clear |
| Forecast |
|
Fri 95°F | 73°F Sat 97°F | 70°F Sun 97°F | 73°F Mon 99°F | 73°F |