| Population | 714 | ||||||||||||||||
| Male Population | 363 | ||||||||||||||||
| Male Population Percent | 50.8% | ||||||||||||||||
| Female Population | 351 | ||||||||||||||||
| Female Population Percent | 49.2% | ||||||||||||||||
| Average Age | 35.4 | ||||||||||||||||
| Average Income | $59,100.00 | ||||||||||||||||
| Average Home Cost | $195,800.00 | ||||||||||||||||
| Average Household Size | 2.8 | ||||||||||||||||
| Percentage of Family Households | 84.1% | ||||||||||||||||
| Percentage of Unmarried Households | 4% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Bethel Heights |
|
||||||||||||||||
| Hospitals |
|