| Total: | 21906 |
| Hispanic or Latino | 417 |
| Not Hispanic or Latino: | 21489 |
| Population of one race: | 21261 |
| White alone | 20157 |
| Black or African American alone | 886 |
| American Indian and Alaska Native alone | 84 |
| Asian alone | 116 |
| Native Hawaiian and Other Pacific Islander alone | 10 |
| Some other race alone | 8 |
| Population of two or more races: | 228 |
| Population of two races: | 214 |
| White; Black or African American | 31 |
| White; American Indian and Alaska Native | 127 |
| White; Asian | 44 |
| White; Native Hawaiian and Other Pacific Islander | 0 |
| White; Some other race | 7 |
| Black or African American; American Indian and Alaska Native | 1 |
| Black or African American; Asian | 0 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 0 |
| American Indian and Alaska Native; Asian | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| American Indian and Alaska Native; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander | 1 |
| Asian; Some other race | 2 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 10 |
| White; Black or African American; American Indian and Alaska Native | 5 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 1 |
| White; American Indian and Alaska Native; Asian | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 2 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 2 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 4 |
| White; Black or African American; American Indian and Alaska Native;Asian | 1 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 3 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 21906 |
| Male: | 10465 |
| Under 5 years | 760 |
| 5 to 9 years | 758 |
| 10 to 14 years | 799 |
| 15 to 17 years | 483 |
| 18 and 19 years | 287 |
| 20 years | 156 |
| 21 years | 134 |
| 22 to 24 years | 397 |
| 25 to 29 years | 789 |
| 30 to 34 years | 791 |
| 35 to 39 years | 799 |
| 40 to 44 years | 842 |
| 45 to 49 years | 757 |
| 50 to 54 years | 586 |
| 55 to 59 years | 502 |
| 60 and 61 years | 171 |
| 62 to 64 years | 233 |
| 65 and 66 years | 144 |
| 67 to 69 years | 217 |
| 70 to 74 years | 314 |
| 75 to 79 years | 267 |
| 80 to 84 years | 158 |
| 85 years and over | 121 |
| Female: | 11441 |
| Under 5 years | 767 |
| 5 to 9 years | 773 |
| 10 to 14 years | 758 |
| 15 to 17 years | 442 |
| 18 and 19 years | 281 |
| 20 years | 135 |
| 21 years | 126 |
| 22 to 24 years | 414 |
| 25 to 29 years | 810 |
| 30 to 34 years | 748 |
| 35 to 39 years | 857 |
| 40 to 44 years | 888 |
| 45 to 49 years | 746 |
| 50 to 54 years | 689 |
| 55 to 59 years | 551 |
| 60 and 61 years | 174 |
| 62 to 64 years | 293 |
| 65 and 66 years | 200 |
| 67 to 69 years | 297 |
| 70 to 74 years | 452 |
| 75 to 79 years | 429 |
| 80 to 84 years | 279 |
| 85 years and over | 332 |
| Both sexes | 35.9 |
| Male | 34.2 |
| Female | 37.7 |

| Total: | 6108 |
| Male: | 3087 |
| Under 1 year | 149 |
| 1 year | 149 |
| 2 years | 154 |
| 3 years | 153 |
| 4 years | 155 |
| 5 years | 140 |
| 6 years | 147 |
| 7 years | 122 |
| 8 years | 177 |
| 9 years | 172 |
| 10 years | 146 |
| 11 years | 173 |
| 12 years | 166 |
| 13 years | 161 |
| 14 years | 153 |
| 15 years | 148 |
| 16 years | 168 |
| 17 years | 167 |
| 18 years | 147 |
| 19 years | 140 |
| Female: | 3021 |
| Under 1 year | 147 |
| 1 year | 160 |
| 2 years | 157 |
| 3 years | 155 |
| 4 years | 148 |
| 5 years | 130 |
| 6 years | 157 |
| 7 years | 156 |
| 8 years | 158 |
| 9 years | 172 |
| 10 years | 144 |
| 11 years | 158 |
| 12 years | 135 |
| 13 years | 163 |
| 14 years | 158 |
| 15 years | 164 |
| 16 years | 146 |
| 17 years | 132 |
| 18 years | 135 |
| 19 years | 146 |
| families | 6183 |
| population in families | 18231 |
| average family size | 2.95 |

| Total: | 6183 |
| Married-couple family: | 4870 |
| With own children under 18 years: | 2149 |
| Under 6 years only | 558 |
| Under 6 years and 6 to 17 years | 445 |
| 6 to 17 years only | 1146 |
| No own children under 18 years | 2721 |
| Other family: | 1313 |
| Male householder, no wife present: | 285 |
| With own children under 18 years: | 172 |
| Under 6 years only | 49 |
| Under 6 years and 6 to 17 years | 16 |
| 6 to 17 years only | 107 |
| No own children under 18 years | 113 |
| Female householder, no husband present: | 1028 |
| With own children under 18 years: | 600 |
| Under 6 years only | 137 |
| Under 6 years and 6 to 17 years | 86 |
| 6 to 17 years only | 377 |
| No own children under 18 years | 428 |
| households | 8713 |
| population in households | 21469 |
| average household size | 2.46 |

| Total: | 8713 |
| Family households: | 6183 |
| Householder 15 to 24 years | 327 |
| Householder 25 to 34 years | 1252 |
| Householder 35 to 44 years | 1494 |
| Householder 45 to 54 years | 1191 |
| Householder 55 to 64 years | 854 |
| Householder 65 to 74 years | 666 |
| Householder 75 to 84 years | 332 |
| Householder 85 years and over | 67 |
| Nonfamily households: | 2530 |
| Householder 15 to 24 years | 203 |
| Householder 25 to 34 years | 313 |
| Householder 35 to 44 years | 350 |
| Householder 45 to 54 years | 384 |
| Householder 55 to 64 years | 298 |
| Householder 65 to 74 years | 374 |
| Householder 75 to 84 years | 429 |
| Householder 85 years and over | 179 |

| Total: | 8713 |
| Family households: | 6183 |
| 2-person household | 2784 |
| 3-person household | 1532 |
| 4-person household | 1221 |
| 5-person household | 466 |
| 6-person household | 124 |
| 7-or-more person household | 56 |
| Nonfamily households: | 2530 |
| 1-person household | 2205 |
| 2-person household | 279 |
| 3-person household | 32 |
| 4-person household | 7 |
| 5-person household | 6 |
| 6-person household | 1 |
| 7-or-more person household | 0 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |















| In Benton | In The Nation | |
| Home Value Index | $104,700.00 | $147,300.00 |
| Median Single Family Home Value | $104,700.00 | $147,300.00 |
| Median 2-Bedroom Home Value | $64,200.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $118,800.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $196,000.00 | $232,100.00 |
| Percent Homes Decreasing | 47% | 54% |
| Percent Listing Price Reduction | 29% | 30% |
| Median List Price Per Sq Ft | $67.00 | $92.00 |
| Median List Price | $155,000.00 | $186,000.00 |
| Median Sale Price | $129,000.00 | $181,800.00 |
| Property Tax | $842.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 3% | 3% |
| Median Value Per Sq Ft | $89.00 | $107.00 |
| 1-Yr. Change | -3% | -2% |
| Homes For Sale By Owner | 17 | 50290 |
| New Construction | 0 | 44670 |
| Foreclosures | 16 | 524140 |

| In Benton | |
| <10min | 23% |
| >=60min | 4% |
| 10-20min | 27% |
| 20-30min | 13% |
| 30-45min | 21% |
| 45-60min | 11% |
| Number of families | Margin of error | |
| Less than $10,000 | 383 | +/-219 |
| $10,000 to $14,999 | 200 | +/-119 |
| $15,000 to $19,999 | 340 | +/-172 |
| $20,000 to $24,999 | 177 | +/-97 |
| $25,000 to $29,999 | 470 | +/-185 |
| $30,000 to $34,999 | 417 | +/-176 |
| $35,000 to $39,999 | 443 | +/-171 |
| $40,000 to $44,999 | 347 | +/-141 |
| $45,000 to $49,999 | 335 | +/-249 |
| $50,000 to $59,999 | 819 | +/-244 |
| $60,000 to $74,999 | 752 | +/-222 |
| $75,000 to $99,999 | 760 | +/-218 |
| $100,000 to $124,999 | 495 | +/-177 |
| $125,000 to $149,999 | 288 | +/-127 |
| $150,000 to $199,999 | 203 | +/-138 |
| $200,000 or more | 57 | +/-49 |
| Median Income over 12 months | Margin of error | |
| Total | $43680 | +/-4,161 |
| Householder under 25 years | $36875 | +/-14,877 |
| Householder 25 to 44 years | $49792 | +/-4,756 |
| Householder 45 to 64 years | $49688 | +/-7,866 |
| Householder 65 years and over | $28081 | +/-4,214 |
| Total | $9741 | +/-413 |
| With earnings | $7596 | +/-456 |
| No earnings | $2145 | +/-362 |
| Margin of error | ||
| In labor force | 66.3 | +/-3.1 |
| Employed | 64.2 | +/-3.3 |
| Unemployment Rate | 3.3 | +/-1.3 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 1223 | +/-300 | 42.2 | +/-13.7 | 32.3 | +/-13.7 | 23.4 | +/-16.4 |
| 20 to 24 | 2091 | +/-392 | 85.5 | +/-7.9 | 82 | +/-10.1 | 4.1 | +/-5.2 |
| 25 to 44 | 6939 | +/-590 | 86.7 | +/-3.3 | 84.2 | +/-3.3 | 2.9 | +/-1.8 |
| 45 to 54 | 3560 | +/-543 | 70.3 | +/-9.8 | 69.5 | +/-9.7 | 1 | +/-1.2 |
| 55 to 64 | 1950 | +/-353 | 64.2 | +/-8.0 | 63.4 | +/-8.2 | 1.1 | +/-1.9 |
| 65 to 74 | 1455 | +/-266 | 23.3 | +/-8.6 | 23.3 | +/-8.6 | 0 | +/-14.3 |
| 75 and over | 1613 | +/-235 | 5.2 | +/-3.7 | 5.2 | +/-3.7 | 0 | +/-41.1 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 6880 | +/-460 | 84.2 | +/-3.9 | 81.6 | +/-4.3 | 3.2 | +/-2.0 |
| Female | 7660 | +/-474 | 75.2 | +/-4.9 | 73.8 | +/-5.2 | 1.8 | +/-1.2 |
|
ANGIE GRANT ELEMENTARY SCHOOL 1124 HOOVER STREET Benton, ar 72015 050296000062 |
Grades: KG - 05 Total Students: 506 Total Teachers: 33 Student/Teacher: 15.3 |
|
BENTON HIGH SCHOOL 211 BORDER STREET Benton, ar 72015 050296000063 |
Grades: 10 - 12 Total Students: 982 Total Teachers: 73 Student/Teacher: 13.5 |
|
CALDWELL ELEMENTARY SCHOOL 1800 W SEVIER STREET Benton, ar 72019 050296000064 |
Grades: KG - 05 Total Students: 548 Total Teachers: 31 Student/Teacher: 17.7 |
|
BENTON JUNIOR HIGH SCHOOL 411 BORDER ST Benton, ar 72015 050296000065 |
Grades: 08 - 09 Total Students: 725 Total Teachers: 55 Student/Teacher: 13.2 |
|
PERRIN ELEMENTARY SCHOOL 1201 SMITHERS DRIVE Benton, ar 72015 050296000066 |
Grades: KG - 05 Total Students: 659 Total Teachers: 34 Student/Teacher: 19.4 |
|
RINGGOLD ELEMENTARY SCHOOL 536 RIVER ST Benton, ar 72015 050296000067 |
Grades: KG - 05 Total Students: 455 Total Teachers: 29 Student/Teacher: 15.7 |
|
BENTON MIDDLE SCHOOL 204 N COX Benton, ar 72015 050296000068 |
Grades: 06 - 07 Total Students: 716 Total Teachers: 48 Student/Teacher: 14.9 |
|
SALEM ELEMENTARY SCHOOL 2701 SALEM RD Benton, ar 72015 050369000121 |
Grades: KG - 05 Total Students: 569 Total Teachers: 33 Student/Teacher: 17.2 |
|
HARMONY GROVE HIGH SCHOOL 2621 HWY 229 Benton, ar 72015 050732000444 |
Grades: 09 - 12 Total Students: 230 Total Teachers: 28 Student/Teacher: 8.2 |
|
WESTBROOK ELEMENTARY SCHOOL 2621 HWY 229 Benton, ar 72015 050732000445 |
Grades: KG - 04 Total Students: 368 Total Teachers: 31 Student/Teacher: 11.9 |
|
HARMONY GROVE MIDDLE SCHOOL 2621 HWY 229 Benton, ar 72015 050732000661 |
Grades: 05 - 08 Total Students: 269 Total Teachers: 31 Student/Teacher: 8.7 |
| Violent Crime | 134 |
| Murder and nonnegligent manslaughter | 0 |
| Forcible rape | 14 |
| Robbery | 29 |
| Aggravated assault | 91 |
| Property crime | 1,499 |
| Burglary | 348 |
| Larceny-theft | 1,080 |
| Motor vehicle theft | 71 |
| Arson | 2 |
| Address: ,Benton Arkansas |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |