| Population | 126 | ||||||||||||||||
| Male Population | 65 | ||||||||||||||||
| Male Population Percent | 51.6% | ||||||||||||||||
| Female Population | 61 | ||||||||||||||||
| Female Population Percent | 48.4% | ||||||||||||||||
| Average Age | 47.5 | ||||||||||||||||
| Average Income | $28,000.00 | ||||||||||||||||
| Average Home Cost | $42,700.00 | ||||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||||
| Percentage of Family Households | 69% | ||||||||||||||||
| Percentage of Unmarried Households | 1.7% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Ben Lomond |
|
||||||||||||||||
| Hospitals |
|