| Population | 168 | ||||||||||||||||
| Male Population | 79 | ||||||||||||||||
| Male Population Percent | 47% | ||||||||||||||||
| Female Population | 89 | ||||||||||||||||
| Female Population Percent | 53% | ||||||||||||||||
| Average Age | 40 | ||||||||||||||||
| Average Income | $32,900.00 | ||||||||||||||||
| Average Home Cost | $40,800.00 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 70.4% | ||||||||||||||||
| Percentage of Unmarried Households | 5.6% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Bassett |
|
||||||||||||||||
| Hospitals |
|