| Population | 120 | ||||||||||||||||
| Male Population | 65 | ||||||||||||||||
| Male Population Percent | 54.2% | ||||||||||||||||
| Female Population | 55 | ||||||||||||||||
| Female Population Percent | 45.8% | ||||||||||||||||
| Average Age | 41.3 | ||||||||||||||||
| Average Income | $24,900.00 | ||||||||||||||||
| Average Home Cost | $20,100.00 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 64% | ||||||||||||||||
| Percentage of Unmarried Households | 2% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Banks |
|
||||||||||||||||
| Hospitals |
|