| Population | 95 | ||||||||||||||||
| Male Population | 40 | ||||||||||||||||
| Male Population Percent | 42.1% | ||||||||||||||||
| Female Population | 55 | ||||||||||||||||
| Female Population Percent | 57.9% | ||||||||||||||||
| Average Age | 46.5 | ||||||||||||||||
| Average Income | $16,600.00 | ||||||||||||||||
| Average Home Cost | $21,100.00 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 76.9% | ||||||||||||||||
| Percentage of Unmarried Households | 2.6% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Amagon |
|
||||||||||||||||
| Hospitals |
|