| Population | 77515 | ||||||||||||||||||
| Male Population | 38589 | ||||||||||||||||||
| Male Population Percent | 49.8% | ||||||||||||||||||
| Female Population | 38926 | ||||||||||||||||||
| Female Population Percent | 50.2% | ||||||||||||||||||
| Average Age | 31.2 | ||||||||||||||||||
| Average Income | $37,572.00 | ||||||||||||||||||
| Average Home Cost | $117,700.00 | ||||||||||||||||||
| Average Rent Cost | $635.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 235 | ||||||||||||||||||
| Law Enforcement per 1000 | 1.78 | ||||||||||||||||||
| Average Household Size | 2.8 | ||||||||||||||||||
| Percentage of Family Households | 73.6% | ||||||||||||||||||
| Percentage of Unmarried Households | 5.5% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges In Yuma |
|
||||||||||||||||||
| Colleges Near Yuma |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Libraries |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 78°F Conditions: Clear |
| Forecast |
|
Fri 93°F | 63°F Sat 82°F | 63°F Sun 90°F | 64°F Mon 99°F | 66°F |