| Population | 541811 | ||||||||||||||||||||||||||||||||||||||||||
| Male Population | 238408 | ||||||||||||||||||||||||||||||||||||||||||
| Male Population Percent | 49% | ||||||||||||||||||||||||||||||||||||||||||
| Female Population | 248291 | ||||||||||||||||||||||||||||||||||||||||||
| Female Population Percent | 51% | ||||||||||||||||||||||||||||||||||||||||||
| Average Age | 32.1 | ||||||||||||||||||||||||||||||||||||||||||
| Average Income | $34,241.00 | ||||||||||||||||||||||||||||||||||||||||||
| Average Home Cost | $144,400.00 | ||||||||||||||||||||||||||||||||||||||||||
| Average Rent Cost | $605.00 | ||||||||||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 1376 | ||||||||||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.93 | ||||||||||||||||||||||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 58.3% | ||||||||||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 7.1% | ||||||||||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||||||||||
| Colleges In Tucson |
|
||||||||||||||||||||||||||||||||||||||||||
| Colleges Near Tucson |
|
||||||||||||||||||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 85°F Conditions: Clear |
| Forecast |
|
Fri 95°F | 68°F Sat 90°F | 57°F Sun 86°F | 55°F Mon 95°F | 61°F |