| Population | 158625 | ||||||||||||||||||||||
| Male Population | 81942 | ||||||||||||||||||||||
| Male Population Percent | 51.7% | ||||||||||||||||||||||
| Female Population | 76683 | ||||||||||||||||||||||
| Female Population Percent | 48.3% | ||||||||||||||||||||||
| Average Age | 28.8 | ||||||||||||||||||||||
| Average Income | $45,644.00 | ||||||||||||||||||||||
| Average Home Cost | $199,300.00 | ||||||||||||||||||||||
| Average Rent Cost | $739.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 501 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.94 | ||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||
| Percentage of Family Households | 52.9% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 6.9% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Tempe |
|
||||||||||||||||||||||
| Colleges Near Tempe |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 85°F Conditions: Clear |
| Forecast |
|
Fri 95°F | 63°F Sat 86°F | 55°F Sun 91°F | 61°F Mon 99°F | 63°F |