| Population | 202705 | ||||||||||||||||||
| Male Population | 97785 | ||||||||||||||||||
| Male Population Percent | 48.2% | ||||||||||||||||||
| Female Population | 104920 | ||||||||||||||||||
| Female Population Percent | 51.8% | ||||||||||||||||||
| Average Age | 41 | ||||||||||||||||||
| Average Income | $60,057.00 | ||||||||||||||||||
| Average Home Cost | $422,000.00 | ||||||||||||||||||
| Average Rent Cost | $926.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 629 | ||||||||||||||||||
| Law Enforcement per 1000 | 1.68 | ||||||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||||||
| Percentage of Family Households | 60.1% | ||||||||||||||||||
| Percentage of Unmarried Households | 5.1% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges In Scottsdale |
|
||||||||||||||||||
| Colleges Near Scottsdale |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Libraries |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 81°F Conditions: Clear |
| Forecast |
|
Fri 97°F | 63°F Sat 84°F | 57°F Sun 91°F | 59°F Mon 99°F | 64°F |