| Population | 33938 | ||||||||||||||||
| Male Population | 16703 | ||||||||||||||||
| Male Population Percent | 49.2% | ||||||||||||||||
| Female Population | 17235 | ||||||||||||||||
| Female Population Percent | 50.8% | ||||||||||||||||
| Average Age | 47.8 | ||||||||||||||||
| Average Income | $41,400.00 | ||||||||||||||||
| Average Home Cost | $227,000.00 | ||||||||||||||||
| Law Enforcement in 2006 | 110 | ||||||||||||||||
| Law Enforcement per 1000 | 1.46 | ||||||||||||||||
| Average Household Size | 2.1 | ||||||||||||||||
| Percentage of Family Households | 59.4% | ||||||||||||||||
| Percentage of Unmarried Households | 4.7% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges In Prescott |
|
||||||||||||||||
| Colleges Near Prescott |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Private High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 68°F Conditions: Clear |
| Forecast |
|
Fri 79°F | 48°F Sat 70°F | 36°F Sun 77°F | 41°F Mon 86°F | 46°F |