| Population | 41938 | ||||||||||||||||||
| Male Population | 20624 | ||||||||||||||||||
| Male Population Percent | 49.2% | ||||||||||||||||||
| Female Population | 21314 | ||||||||||||||||||
| Female Population Percent | 50.8% | ||||||||||||||||||
| Average Age | 47.5 | ||||||||||||||||||
| Average Income | $41,100.00 | ||||||||||||||||||
| Average Home Cost | $162,800.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 123 | ||||||||||||||||||
| Law Enforcement per 1000 | 1.72 | ||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||
| Percentage of Family Households | 71% | ||||||||||||||||||
| Percentage of Unmarried Households | 5.9% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges Near Lake Havasu City |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 78°F Conditions: Clear |
| Forecast |
|
Fri 95°F | 64°F Sat 82°F | 61°F Sun 91°F | 68°F Mon 100°F | 79°F |