| Population | 218812 | ||||||||||||||||||||||||
| Male Population | 109168 | ||||||||||||||||||||||||
| Male Population Percent | 49.9% | ||||||||||||||||||||||||
| Female Population | 109644 | ||||||||||||||||||||||||
| Female Population Percent | 50.1% | ||||||||||||||||||||||||
| Average Age | 30.8 | ||||||||||||||||||||||||
| Average Income | $46,713.00 | ||||||||||||||||||||||||
| Average Home Cost | $196,200.00 | ||||||||||||||||||||||||
| Average Rent Cost | $699.00 | ||||||||||||||||||||||||
| Law Enforcement in 2006 | 513 | ||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.52 | ||||||||||||||||||||||||
| Average Household Size | 2.9 | ||||||||||||||||||||||||
| Percentage of Family Households | 71.8% | ||||||||||||||||||||||||
| Percentage of Unmarried Households | 6.8% | ||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||
| Colleges In Glendale |
|
||||||||||||||||||||||||
| Colleges Near Glendale |
|
||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 81°F Conditions: Clear |
| Forecast |
|
Fri 91°F | 66°F Sat 82°F | 59°F Sun 91°F | 64°F Mon 99°F | 66°F |