| Population | 109697 | ||||||||||||||
| Male Population | 54531 | ||||||||||||||
| Male Population Percent | 49.7% | ||||||||||||||
| Female Population | 55166 | ||||||||||||||
| Female Population Percent | 50.3% | ||||||||||||||
| Average Age | 30.1 | ||||||||||||||
| Average Income | $76,171.00 | ||||||||||||||
| Average Home Cost | $322,200.00 | ||||||||||||||
| Average Rent Cost | $1.00 | ||||||||||||||
| Law Enforcement in 2006 | 288 | ||||||||||||||
| Law Enforcement per 1000 | 1.08 | ||||||||||||||
| Average Household Size | 3.1 | ||||||||||||||
| Percentage of Family Households | 81.7% | ||||||||||||||
| Percentage of Unmarried Households | 5.1% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Gilbert |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Private Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 82°F Conditions: Clear |
| Forecast |
|
Fri 99°F | 63°F Sat 86°F | 59°F Sun 91°F | 57°F Mon 99°F | 63°F |