| Population | 7922 | ||||||||||||||||||||
| Male Population | 3994 | ||||||||||||||||||||
| Male Population Percent | 50.4% | ||||||||||||||||||||
| Female Population | 3928 | ||||||||||||||||||||
| Female Population Percent | 49.6% | ||||||||||||||||||||
| Average Age | 35.8 | ||||||||||||||||||||
| Average Income | $45,500.00 | ||||||||||||||||||||
| Average Home Cost | $165,700.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 32 | ||||||||||||||||||||
| Law Enforcement per 1000 | 2.84 | ||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||
| Percentage of Family Households | 61.2% | ||||||||||||||||||||
| Percentage of Unmarried Households | 6.8% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges Near Ketchikan |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 41°F Conditions: Partly Cloudy |
| Forecast |
|
Fri 70°F | 46°F Sat 50°F | 46°F Sun 54°F | 45°F Mon 54°F | 45°F |