| Population | 6942 | ||||||||||||||||
| Male Population | 3430 | ||||||||||||||||
| Male Population Percent | 49.4% | ||||||||||||||||
| Female Population | 3512 | ||||||||||||||||
| Female Population Percent | 50.6% | ||||||||||||||||
| Average Age | 32.3 | ||||||||||||||||
| Average Income | $45,600.00 | ||||||||||||||||
| Average Home Cost | $129,600.00 | ||||||||||||||||
| Law Enforcement in 2006 | 26 | ||||||||||||||||
| Law Enforcement per 1000 | 2.28 | ||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||
| Percentage of Family Households | 68.2% | ||||||||||||||||
| Percentage of Unmarried Households | 6.8% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges In Kenai |
|
||||||||||||||||
| Colleges Near Kenai |
|
||||||||||||||||
| Private High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 41°F Conditions: Overcast |
| Forecast |
|
Fri 54°F | 41°F Sat 55°F | 39°F Sun 55°F | 39°F Mon 52°F | 41°F |