| Population | 279671 | ||||||||||||||||||||||||||||||
| Male Population | 141475 | ||||||||||||||||||||||||||||||
| Male Population Percent | 50.5862% | ||||||||||||||||||||||||||||||
| Female Population | 138196 | ||||||||||||||||||||||||||||||
| Female Population Percent | 49.4138% | ||||||||||||||||||||||||||||||
| Average Age | 32.4 | ||||||||||||||||||||||||||||||
| Average Income | $68,726.00 | ||||||||||||||||||||||||||||||
| Average Home Cost | $310,477.00 | ||||||||||||||||||||||||||||||
| Average Rent Cost | $974.00 | ||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 536 | ||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.31 | ||||||||||||||||||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||||||||||||||||||
| Percentage of Family Households | 67.6% | ||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 7.3% | ||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||
| Colleges In Anchorage |
|
||||||||||||||||||||||||||||||
| Colleges Near Anchorage |
|
||||||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 48°F Conditions: Mostly Cloudy |
| Forecast |
|
Fri 59°F | 46°F Sat 61°F | 46°F Sun 59°F | 46°F Mon 57°F | 45°F |