| Population | 192 | ||||||||||||||||
| Male Population | 81 | ||||||||||||||||
| Male Population Percent | 42.2% | ||||||||||||||||
| Female Population | 111 | ||||||||||||||||
| Female Population Percent | 57.8% | ||||||||||||||||
| Average Age | 39.3 | ||||||||||||||||
| Average Income | $30,300.00 | ||||||||||||||||
| Average Home Cost | $79,900.00 | ||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||
| Percentage of Family Households | 69.5% | ||||||||||||||||
| Percentage of Unmarried Households | 2.4% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Woodland |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 68°F Conditions: Clear |
| Forecast |
|
Fri 90°F | 63°F Sat 90°F | 66°F Sun 93°F | 66°F Mon 91°F | 68°F |