| Population | 3670 | ||||||||||||||||
| Male Population | 1723 | ||||||||||||||||
| Male Population Percent | 46.9% | ||||||||||||||||
| Female Population | 1947 | ||||||||||||||||
| Female Population Percent | 53.1% | ||||||||||||||||
| Average Age | 31.1 | ||||||||||||||||
| Average Income | $17,800.00 | ||||||||||||||||
| Average Home Cost | $57,700.00 | ||||||||||||||||
| Law Enforcement in 2006 | 20 | ||||||||||||||||
| Law Enforcement per 1000 | 3.54 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 65.3% | ||||||||||||||||
| Percentage of Unmarried Households | 3.2% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Union Springs |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Private High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 63°F Conditions: Clear |
| Forecast |
|
Fri 91°F | 68°F Sat 93°F | 72°F Sun 93°F | 70°F Mon 88°F | 72°F |